Best Colleges for Management Information Systems
50 Management Information Systems programs ranked by real graduate earnings, debt, and completion β from the College Scorecard Field-of-Study data.
For Management Information Systems, Western Governors University (Utah) ranks #1 by our outcome score, with median graduate earnings of $125,944. Rankings reflect earnings, debt, and completion β not reputation or cost β across 50 programs with published outcome data.
| # | School | Credential | Median earnings | Median debt | Completers | Score |
|---|---|---|---|---|---|---|
| 1 | Western Governors University Salt Lake City, UT | Master's Degree | $125,944 | $12,696 | 599 | 96.4 |
| 2 | The University of Texas at Austin Austin, TX | Bachelor's Degree | $127,158 | $18,750 | 213 | 93.7 |
| 3 | University of Georgia Athens, GA | Bachelor's Degree | $113,184 | $17,261 | 358 | 92.3 |
| 4 | Santa Clara University Santa Clara, CA | Bachelor's Degree | $153,926 | $19,995 | 31 | 91.8 |
| 5 | University of Illinois Urbana-Champaign Champaign, IL | Bachelor's Degree | $116,339 | $19,300 | 240 | 91.6 |
| 6 | Binghamton University Vestal, NY | Bachelor's Degree | $109,721 | $16,808 | 73 | 90.1 |
| 7 | University of California-Irvine Irvine, CA | Bachelor's Degree | $108,038 | $16,500 | 52 | 89.5 |
| 8 | CUNY Bernard M Baruch College New York, NY | Master's Degree | $128,917 | $19,025 | β | 89 |
| 9 | Florida State University Tallahassee, FL | Bachelor's Degree | $103,648 | $17,318 | 127 | 87 |
| 10 | Weber State University Ogden, UT | Bachelor's Degree | $104,748 | $15,000 | 35 | 86.9 |
| 11 | Ohio State University-Main Campus Columbus, OH | Bachelor's Degree | $110,192 | $20,500 | 72 | 86.8 |
| 12 | University of Arizona Tucson, AZ | Bachelor's Degree | $104,513 | $19,750 | 206 | 85.9 |
| 13 | Texas A & M University-College Station College Station, TX | Master's Degree | $120,776 | $20,500 | β | 85.8 |
| 14 | West Texas A & M University Canyon, TX | Master's Degree | $143,805 | β | 21 | 84.9 |
| 15 | University of Virginia-Main Campus Charlottesville, VA | Master's Degree | $180,312 | β | β | 84.8 |
| 16 | National University San Diego, CA | Master's Degree | $118,874 | $20,500 | 10 | 84.5 |
| 17 | The University of Alabama Tuscaloosa, AL | Bachelor's Degree | $105,393 | $21,375 | 104 | 84.3 |
| 18 | Auburn University Auburn, AL | Master's Degree | $129,171 | β | 29 | 83.9 |
| 19 | Saint Joseph's University Philadelphia, PA | Master's Degree | $137,548 | β | β | 83.7 |
| 20 | Pennsylvania State University-Main Campus University Park, PA | Master's Degree | $134,187 | β | β | 83 |
| 21 | University of Oregon Eugene, OR | Master's Degree | $128,286 | β | β | 82.2 |
| 22 | Capella University Minneapolis, MN | Doctoral Degree | $151,713 | β | 4 | 82.1 |
| 23 | California Intercontinental University Sioux Falls, SD | Doctoral Degree | $134,362 | β | 5 | 81.4 |
| 24 | Miami University-Oxford Oxford, OH | Bachelor's Degree | $111,158 | $25,994 | 83 | 81.2 |
| 25 | University of Notre Dame Notre Dame, IN | Bachelor's Degree | $122,821 | β | 15 | 81 |
| 26 | Georgetown University Washington, DC | Bachelor's Degree | $138,263 | β | 0 | 80.3 |
| 27 | University of Delaware Newark, DE | Bachelor's Degree | $107,062 | $25,182 | 106 | 80.2 |
| 28 | University of Maryland Global Campus Adelphi, MD | Master's Degree | $114,526 | β | β | 80.2 |
| 29 | Howard University Washington, DC | Bachelor's Degree | $103,478 | $20,500 | 23 | 80 |
| 30 | University of Washington-Seattle Campus Seattle, WA | Bachelor's Degree | $113,308 | β | β | 79.8 |
| 31 | Texas A & M University-College Station College Station, TX | Bachelor's Degree | $94,724 | $19,500 | 103 | 79.3 |
| 32 | Illinois State University Normal, IL | Bachelor's Degree | $95,120 | $17,000 | 32 | 79.2 |
| 33 | Loyola University Chicago Chicago, IL | Bachelor's Degree | $103,884 | $24,166 | 86 | 79.2 |
| 34 | Villanova University Villanova, PA | Bachelor's Degree | $118,712 | β | 3 | 78.2 |
| 35 | University of Michigan-Dearborn Dearborn, MI | Master's Degree | $120,972 | β | 0 | 77.6 |
| 36 | Baylor University Waco, TX | Bachelor's Degree | $96,148 | $23,000 | 134 | 77.5 |
| 37 | University of Houston Houston, TX | Bachelor's Degree | $91,983 | $15,375 | 307 | 77.4 |
| 38 | Florida State University Tallahassee, FL | Master's Degree | $107,903 | β | 16 | 77.3 |
| 39 | Webster University Saint Louis, MO | Master's Degree | $102,692 | β | 67 | 77.2 |
| 40 | West Virginia University Morgantown, WV | Bachelor's Degree | $95,324 | $20,898 | 50 | 77.1 |
| 41 | Northern Illinois University Dekalb, IL | Master's Degree | $107,655 | β | β | 76.9 |
| 42 | Bowling Green State University-Main Campus Bowling Green, OH | Master's Degree | $98,170 | $20,500 | β | 76.9 |
| 43 | Columbia University in the City of New York New York, NY | Master's Degree | $184,384 | $43,335 | β | 76.7 |
| 44 | Walden University Minneapolis, MN | Master's Degree | $109,874 | β | 5 | 76.4 |
| 45 | University of Detroit Mercy Detroit, MI | Master's Degree | $114,205 | β | 0 | 76.3 |
| 46 | University of South Carolina-Columbia Columbia, SC | Master's Degree | $106,936 | β | β | 76.3 |
| 47 | San Jose State University San Jose, CA | Bachelor's Degree | $104,129 | β | β | 75.2 |
| 48 | University of Oklahoma-Norman Campus Norman, OK | Bachelor's Degree | $91,291 | $17,662 | 153 | 75 |
| 49 | Baker College Owosso, MI | Master's Degree | $106,291 | β | 10 | 74.9 |
| 50 | University of Dayton Dayton, OH | Bachelor's Degree | $107,354 | $26,500 | 46 | 74.8 |
How we ranked this
Programs are scored 0β100 within the Management Information Systems field (CIP 52.12) using three College Scorecard figures: median graduate earnings (weighted 70%), median federal-loan debt (20%, inverted so lower debt scores higher), and completer count (10%, log-scaled). Each input is percentile-ranked against the other Management Information Systems programs, so the score is robust to outliers and comparable across schools. Programs with no published earnings are excluded β never given a fabricated number. This is the same engine that powers our interactive Major Rankings. Minimum 5 scorable programs required to publish.
Frequently asked questions
Which college has the best Management Information Systems program?+
By our outcome score, Western Governors University (Utah) ranks #1 for Management Information Systems, with median graduate earnings of $125,944.
How are these Management Information Systems programs ranked?+
Each program gets a 0β100 outcome score from three real College Scorecard figures: median graduate earnings (70%), median federal-loan debt (20%, lower is better), and completer count (10%). Programs are compared within the major so the score reflects the best schools for this field specifically.
Where does the earnings and debt data come from?+
The U.S. Department of Education College Scorecard Field-of-Study file, which publishes median earnings and median debt by institution and major (4-digit CIP). Figures are post-graduation medians; programs without published earnings are not scored and are omitted from this ranking.
Can I filter Management Information Systems programs by state or degree level?+
Yes. This page shows the national top programs; use the interactive Major Rankings tool to filter the same data by state, and by credential level (bachelorβs, masterβs, doctoral).
Keep exploring
Data sources: U.S. Dept. of Education College Scorecard (Field of Study) Β· IPEDS Completions. Figures are the most recent values published in each federal dataset; cells with no published value are shown as βββ and never estimated. CertiHomes Education does not sell rankings or accept placement fees.