Best Colleges for Business / Commerce, General
50 Business / Commerce, General programs ranked by real graduate earnings, debt, and completion β from the College Scorecard Field-of-Study data.
For Business / Commerce, General, New York University (New York) ranks #1 by our outcome score, with median graduate earnings of $137,804. Rankings reflect earnings, debt, and completion β not reputation or cost β across 50 programs with published outcome data.
| # | School | Credential | Median earnings | Median debt | Completers | Score |
|---|---|---|---|---|---|---|
| 1 | New York University New York, NY | Bachelor's Degree | $137,804 | $19,500 | 395 | 91.7 |
| 2 | Baylor University Waco, TX | Bachelor's Degree | $124,434 | $15,000 | 60 | 91 |
| 3 | Wake Forest University Winston-Salem, NC | Bachelor's Degree | $118,167 | $18,899 | 154 | 89.8 |
| 4 | Indiana University-Bloomington Bloomington, IN | Bachelor's Degree | $105,583 | $19,500 | 2,132 | 87.8 |
| 5 | Northeastern University Boston, MA | Bachelor's Degree | $113,620 | $22,500 | 957 | 86.5 |
| 6 | Purdue University Fort Wayne Fort Wayne, IN | Master's Degree | $113,001 | $19,974 | 65 | 85.8 |
| 7 | Tulane University of Louisiana New Orleans, LA | Master's Degree | $113,672 | β | 110 | 84.5 |
| 8 | Ball State University Muncie, IN | Master's Degree | $120,992 | $23,417 | 97 | 84.4 |
| 9 | Indiana University-Bloomington Bloomington, IN | Graduate/Professional Certificate | $123,207 | β | 70 | 84.4 |
| 10 | University of Missouri-Kansas City Kansas City, MO | Master's Degree | $119,601 | $20,250 | β | 84.4 |
| 11 | CUNY Graduate School and University Center New York, NY | Bachelor's Degree | $83,561 | $12,250 | 95 | 84.3 |
| 12 | Massachusetts Institute of Technology Cambridge, MA | Bachelor's Degree | $142,355 | β | β | 83.7 |
| 13 | University of Virginia-Main Campus Charlottesville, VA | Bachelor's Degree | $142,113 | β | β | 83.6 |
| 14 | Pennsylvania State University-Main Campus University Park, PA | Post-baccalaureate Certificate | $134,050 | β | β | 83.2 |
| 15 | Indiana University-Bloomington Bloomington, IN | Undergraduate Certificate or Diploma | $105,106 | $19,500 | 39 | 83 |
| 16 | Creighton University Omaha, NE | Master's Degree | $122,105 | β | β | 82.4 |
| 17 | Texas A & M University-College Station College Station, TX | Bachelor's Degree | $121,421 | β | β | 82.3 |
| 18 | Skidmore College Saratoga Springs, NY | Bachelor's Degree | $93,229 | $20,657 | 87 | 81.7 |
| 19 | Youngstown State University Youngstown, OH | Master's Degree | $99,960 | β | 133 | 81.7 |
| 20 | Northeastern University Oakland Oakland, CA | Bachelor's Degree | $113,620 | $22,500 | β | 81.5 |
| 21 | Indiana University-Indianapolis Indianapolis, IN | Master's Degree | $171,615 | $37,032 | 190 | 81.3 |
| 22 | University of Oregon Eugene, OR | Bachelor's Degree | $83,543 | $20,089 | 535 | 81.3 |
| 23 | University of Missouri-St Louis Saint Louis, MO | Master's Degree | $129,101 | $28,405 | 117 | 81 |
| 24 | Indiana University-Bloomington Bloomington, IN | Master's Degree | $161,345 | $41,000 | 953 | 80.9 |
| 25 | University of Maryland Global Campus Adelphi, MD | Doctoral Degree | $112,139 | β | β | 80.9 |
| 26 | University of Missouri-Columbia Columbia, MO | Bachelor's Degree | $84,534 | $21,000 | 627 | 80.9 |
| 27 | Indiana University-South Bend South Bend, IN | Master's Degree | $115,947 | β | 26 | 80.8 |
| 28 | University of Notre Dame Notre Dame, IN | Bachelor's Degree | $111,444 | β | 37 | 80.8 |
| 29 | Indiana University-Southeast New Albany, IN | Master's Degree | $109,847 | β | 39 | 80.6 |
| 30 | Jacksonville State University Jacksonville, AL | Master's Degree | $110,346 | β | β | 80.5 |
| 31 | Brandeis University Waltham, MA | Bachelor's Degree | $108,405 | $26,000 | 127 | 80.2 |
| 32 | Grand Valley State University Allendale, MI | Master's Degree | $128,108 | $30,124 | 88 | 79.9 |
| 33 | University of Wisconsin-Milwaukee Milwaukee, WI | Undergraduate Certificate or Diploma | $118,137 | β | 17 | 79.9 |
| 34 | University of North Georgia Dahlonega, GA | Master's Degree | $97,809 | $20,493 | 32 | 79.9 |
| 35 | Drexel University Philadelphia, PA | Master's Degree | $142,843 | $41,000 | 213 | 79.6 |
| 36 | Montgomery College Rockville, MD | Associate's Degree | $69,485 | $10,898 | 430 | 79.4 |
| 37 | George Washington University Washington, DC | Bachelor's Degree | $107,023 | $20,500 | 13 | 79.1 |
| 38 | University of Notre Dame Notre Dame, IN | First Professional Degree | $92,953 | $20,500 | β | 79.1 |
| 39 | Johns Hopkins University Baltimore, MD | Master's Degree | $158,699 | $61,449 | 371 | 79.1 |
| 40 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Bachelor's Degree | $104,949 | β | β | 78.9 |
| 41 | University of New Hampshire-Main Campus Durham, NH | Master's Degree | $123,477 | $35,610 | 137 | 78.9 |
| 42 | Gonzaga University Spokane, WA | Bachelor's Degree | $84,459 | $22,500 | 260 | 78.8 |
| 43 | Bellarmine University Louisville, KY | Master's Degree | $103,952 | β | β | 78.7 |
| 44 | Lehigh University Bethlehem, PA | Bachelor's Degree | $107,079 | β | 25 | 78.7 |
| 45 | Florida State University Tallahassee, FL | Master's Degree | $107,889 | $30,750 | 306 | 78.6 |
| 46 | Georgia State University Atlanta, GA | Master's Degree | $143,079 | $50,417 | 231 | 78.6 |
| 47 | Northeastern University Boston, MA | Master's Degree | $148,490 | $47,834 | 167 | 78.6 |
| 48 | Northwestern University Evanston, IL | Master's Degree | $240,637 | $76,735 | 112 | 78.2 |
| 49 | University of North Texas Denton, TX | Bachelor's Degree | $71,695 | $16,570 | 104 | 78.2 |
| 50 | University of Louisville Louisville, KY | Master's Degree | $110,622 | $33,183 | 237 | 78.1 |
How we ranked this
Programs are scored 0β100 within the Business / Commerce, General field (CIP 52.01) using three College Scorecard figures: median graduate earnings (weighted 70%), median federal-loan debt (20%, inverted so lower debt scores higher), and completer count (10%, log-scaled). Each input is percentile-ranked against the other Business / Commerce, General programs, so the score is robust to outliers and comparable across schools. Programs with no published earnings are excluded β never given a fabricated number. This is the same engine that powers our interactive Major Rankings. Minimum 5 scorable programs required to publish.
Frequently asked questions
Which college has the best Business / Commerce, General program?+
By our outcome score, New York University (New York) ranks #1 for Business / Commerce, General, with median graduate earnings of $137,804.
How are these Business / Commerce, General programs ranked?+
Each program gets a 0β100 outcome score from three real College Scorecard figures: median graduate earnings (70%), median federal-loan debt (20%, lower is better), and completer count (10%). Programs are compared within the major so the score reflects the best schools for this field specifically.
Where does the earnings and debt data come from?+
The U.S. Department of Education College Scorecard Field-of-Study file, which publishes median earnings and median debt by institution and major (4-digit CIP). Figures are post-graduation medians; programs without published earnings are not scored and are omitted from this ranking.
Can I filter Business / Commerce, General programs by state or degree level?+
Yes. This page shows the national top programs; use the interactive Major Rankings tool to filter the same data by state, and by credential level (bachelorβs, masterβs, doctoral).
Keep exploring
Data sources: U.S. Dept. of Education College Scorecard (Field of Study) Β· IPEDS Completions. Figures are the most recent values published in each federal dataset; cells with no published value are shown as βββ and never estimated. CertiHomes Education does not sell rankings or accept placement fees.