Best Colleges for Information Technology
50 Information Technology programs ranked by real graduate earnings, debt, and completion β from the College Scorecard Field-of-Study data.
For Information Technology, Western Governors University (Utah) ranks #1 by our outcome score, with median graduate earnings of $144,205. Rankings reflect earnings, debt, and completion β not reputation or cost β across 50 programs with published outcome data.
| # | School | Credential | Median earnings | Median debt | Completers | Score |
|---|---|---|---|---|---|---|
| 1 | Western Governors University Salt Lake City, UT | Master's Degree | $144,205 | $11,526 | 1,007 | 95.3 |
| 2 | Western Governors University Salt Lake City, UT | Bachelor's Degree | $129,303 | $10,110 | 1,536 | 93.4 |
| 3 | Brigham Young University Provo, UT | Bachelor's Degree | $118,606 | $7,400 | 209 | 92.3 |
| 4 | University of North Carolina at Charlotte Charlotte, NC | Master's Degree | $158,814 | $20,500 | 45 | 89.7 |
| 5 | University of Nebraska at Omaha Omaha, NE | Bachelor's Degree | $114,504 | $12,500 | 39 | 86.8 |
| 6 | Johns Hopkins University Baltimore, MD | Master's Degree | $148,833 | β | 66 | 86.7 |
| 7 | Washington University in St Louis Saint Louis, MO | Master's Degree | $160,419 | β | 38 | 86.3 |
| 8 | Champlain College Burlington, VT | Master's Degree | $145,009 | β | 52 | 85.8 |
| 9 | University of San Diego San Diego, CA | Master's Degree | $141,878 | β | 59 | 85.6 |
| 10 | University of Maryland Global Campus Adelphi, MD | Graduate/Professional Certificate | $134,357 | β | 97 | 85.5 |
| 11 | George Washington University Washington, DC | Bachelor's Degree | $112,554 | $16,404 | 35 | 84.6 |
| 12 | University of Alabama in Huntsville Huntsville, AL | Master's Degree | $134,445 | β | 36 | 83.4 |
| 13 | Rochester Institute of Technology Rochester, NY | Bachelor's Degree | $138,679 | $27,000 | 68 | 82.9 |
| 14 | Florida Institute of Technology Melbourne, FL | Master's Degree | $144,218 | β | 19 | 82.5 |
| 15 | Champlain College Burlington, VT | Undergraduate Certificate or Diploma | $108,994 | $23,000 | 108 | 82.4 |
| 16 | University of Miami Coral Gables, FL | Bachelor's Degree | $102,484 | $12,250 | 43 | 82.2 |
| 17 | Fordham University Bronx, NY | Master's Degree | $150,150 | $29,139 | 48 | 81.9 |
| 18 | Florida Institute of Technology-Online Melbourne, FL | Master's Degree | $144,218 | β | 14 | 81.8 |
| 19 | Utah Valley University Orem, UT | Master's Degree | $154,576 | β | 6 | 81.5 |
| 20 | Georgetown University Washington, DC | Master's Degree | $153,948 | $40,837 | 173 | 81.3 |
| 21 | Sam Houston State University Huntsville, TX | Master's Degree | $136,772 | β | 16 | 81.2 |
| 22 | Dakota State University Madison, SD | Master's Degree | $130,226 | β | 21 | 80.5 |
| 23 | Lindenwood University Saint Charles, MO | Master's Degree | $128,910 | $21,701 | 8 | 80.4 |
| 24 | Temple University Philadelphia, PA | Master's Degree | $128,874 | $27,600 | 63 | 80.4 |
| 25 | New York University New York, NY | Master's Degree | $152,422 | $71,635 | 500 | 80.2 |
| 26 | University of Rhode Island Kingston, RI | Master's Degree | $128,646 | β | 27 | 80.2 |
| 27 | DePaul University Chicago, IL | Bachelor's Degree | $113,645 | $25,000 | 45 | 79.7 |
| 28 | University of Maryland Global Campus Adelphi, MD | Master's Degree | $130,314 | $35,875 | 857 | 79.6 |
| 29 | Carnegie Mellon University Pittsburgh, PA | Master's Degree | $146,578 | $51,970 | 169 | 79.6 |
| 30 | Bentley University Waltham, MA | Bachelor's Degree | $122,075 | $24,747 | 27 | 79.3 |
| 31 | University of Alabama at Birmingham Birmingham, AL | Master's Degree | $117,049 | β | 30 | 79.2 |
| 32 | University of Delaware Newark, DE | Master's Degree | $123,993 | β | 26 | 79.2 |
| 33 | Champlain College Burlington, VT | Bachelor's Degree | $112,282 | $27,000 | 137 | 78.9 |
| 34 | Columbia University in the City of New York New York, NY | Master's Degree | $185,150 | $82,682 | 95 | 78.8 |
| 35 | University of Virginia-Main Campus Charlottesville, VA | Master's Degree | $156,433 | $55,378 | 57 | 78.8 |
| 36 | University of Maryland Global Campus Adelphi, MD | Bachelor's Degree | $100,937 | $22,663 | 292 | 78.7 |
| 37 | University of Washington-Seattle Campus Seattle, WA | Master's Degree | $133,081 | $40,174 | 107 | 78.6 |
| 38 | Towson University Towson, MD | Graduate/Professional Certificate | $112,379 | β | 32 | 78.5 |
| 39 | University of Houston Houston, TX | Master's Degree | $138,873 | $34,749 | 47 | 78.5 |
| 40 | George Washington University Washington, DC | Master's Degree | $130,159 | $38,064 | 136 | 78.4 |
| 41 | Pennsylvania State University-Main Campus University Park, PA | Undergraduate Certificate or Diploma | $102,874 | $26,000 | 153 | 77.7 |
| 42 | Southeast Missouri State University Cape Girardeau, MO | Bachelor's Degree | $106,797 | $24,290 | 29 | 77.4 |
| 43 | Pennsylvania State University-World Campus University Park, PA | Undergraduate Certificate or Diploma | $102,874 | $26,000 | 114 | 77.4 |
| 44 | Capella University Minneapolis, MN | Doctoral Degree | $175,839 | $82,138 | 49 | 77.3 |
| 45 | Stratford University | Master's Degree | $112,175 | β | β | 77.2 |
| 46 | CUNY John Jay College of Criminal Justice New York, NY | Bachelor's Degree | $96,069 | $13,625 | 197 | 77.1 |
| 47 | Missouri State University-Springfield Springfield, MO | Master's Degree | $106,831 | β | 27 | 76.9 |
| 48 | Temple University Philadelphia, PA | Undergraduate Certificate or Diploma | $108,764 | β | 26 | 76.8 |
| 49 | Capitol Technology University Laurel, MD | Master's Degree | $104,008 | β | 30 | 76.4 |
| 50 | University of Washington-Tacoma Campus Tacoma, WA | Master's Degree | $133,081 | $40,174 | 35 | 76.1 |
How we ranked this
Programs are scored 0β100 within the Information Technology field (CIP 11.10) using three College Scorecard figures: median graduate earnings (weighted 70%), median federal-loan debt (20%, inverted so lower debt scores higher), and completer count (10%, log-scaled). Each input is percentile-ranked against the other Information Technology programs, so the score is robust to outliers and comparable across schools. Programs with no published earnings are excluded β never given a fabricated number. This is the same engine that powers our interactive Major Rankings. Minimum 5 scorable programs required to publish.
Frequently asked questions
Which college has the best Information Technology program?+
By our outcome score, Western Governors University (Utah) ranks #1 for Information Technology, with median graduate earnings of $144,205.
How are these Information Technology programs ranked?+
Each program gets a 0β100 outcome score from three real College Scorecard figures: median graduate earnings (70%), median federal-loan debt (20%, lower is better), and completer count (10%). Programs are compared within the major so the score reflects the best schools for this field specifically.
Where does the earnings and debt data come from?+
The U.S. Department of Education College Scorecard Field-of-Study file, which publishes median earnings and median debt by institution and major (4-digit CIP). Figures are post-graduation medians; programs without published earnings are not scored and are omitted from this ranking.
Can I filter Information Technology programs by state or degree level?+
Yes. This page shows the national top programs; use the interactive Major Rankings tool to filter the same data by state, and by credential level (bachelorβs, masterβs, doctoral).
Keep exploring
Data sources: U.S. Dept. of Education College Scorecard (Field of Study) Β· IPEDS Completions. Figures are the most recent values published in each federal dataset; cells with no published value are shown as βββ and never estimated. CertiHomes Education does not sell rankings or accept placement fees.