Best Colleges for Computer & Information Sciences
50 Computer & Information Sciences programs ranked by real graduate earnings, debt, and completion β from the College Scorecard Field-of-Study data.
For Computer & Information Sciences, Johns Hopkins University (Maryland) ranks #1 by our outcome score, with median graduate earnings of $196,467. Rankings reflect earnings, debt, and completion β not reputation or cost β across 50 programs with published outcome data.
| # | School | Credential | Median earnings | Median debt | Completers | Score |
|---|---|---|---|---|---|---|
| 1 | Johns Hopkins University Baltimore, MD | Bachelor's Degree | $196,467 | $12,750 | 151 | 96.3 |
| 2 | University of Pennsylvania Philadelphia, PA | Bachelor's Degree | $241,380 | $15,000 | 172 | 95.7 |
| 3 | Rice University Houston, TX | Bachelor's Degree | $182,443 | $12,373 | 121 | 95.4 |
| 4 | Yale University New Haven, CT | Bachelor's Degree | $188,157 | $15,000 | 121 | 94.3 |
| 5 | Wellesley College Wellesley, MA | Bachelor's Degree | $177,213 | $13,350 | 57 | 93.3 |
| 6 | University of Michigan-Ann Arbor Ann Arbor, MI | Bachelor's Degree | $172,904 | $19,475 | 1,070 | 92.9 |
| 7 | Cornell University Ithaca, NY | Bachelor's Degree | $144,389 | $15,500 | 220 | 92.3 |
| 8 | Georgia Institute of Technology-Main Campus Atlanta, GA | Master's Degree | $195,622 | $20,500 | 2,416 | 92 |
| 9 | University of Virginia-Main Campus Charlottesville, VA | Bachelor's Degree | $142,041 | $16,547 | 230 | 91.6 |
| 10 | University of California-Los Angeles Los Angeles, CA | Bachelor's Degree | $216,722 | $15,156 | β | 91.5 |
| 11 | University of Florida Gainesville, FL | Bachelor's Degree | $126,268 | $15,000 | 338 | 90.7 |
| 12 | New York University New York, NY | Bachelor's Degree | $142,495 | $19,500 | 604 | 89.9 |
| 13 | Georgia Institute of Technology-Main Campus Atlanta, GA | Bachelor's Degree | $150,628 | $20,500 | 847 | 89.7 |
| 14 | The University of Texas at Austin Austin, TX | Bachelor's Degree | $155,168 | $20,500 | 456 | 89.7 |
| 15 | University of Notre Dame Notre Dame, IN | Bachelor's Degree | $142,970 | $19,000 | 140 | 89.5 |
| 16 | University of Illinois Urbana-Champaign Champaign, IL | Bachelor's Degree | $146,946 | $19,199 | 100 | 89.4 |
| 17 | Virginia Polytechnic Institute and State University Blacksburg, VA | Bachelor's Degree | $144,103 | $20,500 | 366 | 88.6 |
| 18 | Stony Brook University Stony Brook, NY | Bachelor's Degree | $147,064 | $16,250 | β | 88.5 |
| 19 | University of California-Davis Davis, CA | Bachelor's Degree | $138,673 | $14,000 | β | 88.2 |
| 20 | University of Wisconsin-Madison Madison, WI | Master's Degree | $196,985 | β | 100 | 87.6 |
| 21 | University of Florida-Online Gainesville, FL | Bachelor's Degree | $126,268 | $15,000 | 50 | 87.6 |
| 22 | Northeastern University Boston, MA | Bachelor's Degree | $163,708 | $22,583 | 483 | 87.4 |
| 23 | Carnegie Mellon University Pittsburgh, PA | Bachelor's Degree | $187,437 | β | 100 | 86.9 |
| 24 | University of Washington-Seattle Campus Seattle, WA | Bachelor's Degree | $114,798 | $15,127 | 565 | 86.7 |
| 25 | Harvard University Cambridge, MA | Master's Degree | $189,806 | β | 70 | 86.3 |
| 26 | University of Washington-Tacoma Campus Tacoma, WA | Bachelor's Degree | $114,798 | $15,127 | 276 | 86.3 |
| 27 | Rutgers University-New Brunswick New Brunswick, NJ | Bachelor's Degree | $125,303 | $20,904 | 613 | 85.9 |
| 28 | Vassar College Poughkeepsie, NY | Bachelor's Degree | $124,469 | $17,037 | 41 | 85.5 |
| 29 | University of California-Los Angeles Los Angeles, CA | Master's Degree | $287,429 | β | β | 85 |
| 30 | The University of Texas at Dallas Richardson, TX | Master's Degree | $130,924 | $22,374 | 303 | 84.9 |
| 31 | University of Wisconsin-Madison Madison, WI | Bachelor's Degree | $119,655 | $20,500 | 733 | 84.6 |
| 32 | Western Governors University Salt Lake City, UT | Bachelor's Degree | $108,836 | $16,625 | 659 | 84.5 |
| 33 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Bachelor's Degree | $192,621 | β | β | 84.2 |
| 34 | Stevens Institute of Technology Hoboken, NJ | Master's Degree | $148,614 | β | 69 | 84.2 |
| 35 | University of California-San Diego La Jolla, CA | Master's Degree | $201,287 | β | 26 | 84 |
| 36 | Stony Brook University Stony Brook, NY | Master's Degree | $184,407 | β | β | 83.9 |
| 37 | Johns Hopkins University Baltimore, MD | Master's Degree | $176,945 | $26,126 | 296 | 83.8 |
| 38 | Swarthmore College Swarthmore, PA | Bachelor's Degree | $150,942 | β | 54 | 83.8 |
| 39 | Rutgers University-Newark Newark, NJ | Bachelor's Degree | $125,303 | $20,904 | 88 | 83.7 |
| 40 | Utah State University Logan, UT | Bachelor's Degree | $110,414 | $16,500 | 127 | 83.7 |
| 41 | Virginia Commonwealth University Richmond, VA | Bachelor's Degree | $118,521 | $19,933 | 118 | 83.6 |
| 42 | Northeastern University Professional Programs Boston, MA | Bachelor's Degree | $163,708 | $22,583 | 41 | 83.5 |
| 43 | Brigham Young University Provo, UT | Bachelor's Degree | $113,338 | $13,500 | 43 | 83.4 |
| 44 | University of Washington-Bothell Campus Bothell, WA | Bachelor's Degree | $114,798 | $15,127 | 49 | 83.3 |
| 45 | Texas Tech University Lubbock, TX | Bachelor's Degree | $113,062 | $19,500 | 252 | 82.9 |
| 46 | Western Washington University Bellingham, WA | Bachelor's Degree | $110,138 | $18,583 | 151 | 82.9 |
| 47 | Northeastern University Oakland Oakland, CA | Bachelor's Degree | $163,708 | $22,583 | β | 82.7 |
| 48 | University of Connecticut Storrs, CT | Bachelor's Degree | $117,412 | $19,500 | 74 | 82.6 |
| 49 | Illinois Institute of Technology Chicago, IL | Master's Degree | $129,201 | β | 83 | 82.3 |
| 50 | Rutgers University-Camden Camden, NJ | Bachelor's Degree | $125,303 | $20,904 | 47 | 82.2 |
How we ranked this
Programs are scored 0β100 within the Computer & Information Sciences field (CIP 11.01) using three College Scorecard figures: median graduate earnings (weighted 70%), median federal-loan debt (20%, inverted so lower debt scores higher), and completer count (10%, log-scaled). Each input is percentile-ranked against the other Computer & Information Sciences programs, so the score is robust to outliers and comparable across schools. Programs with no published earnings are excluded β never given a fabricated number. This is the same engine that powers our interactive Major Rankings. Minimum 5 scorable programs required to publish.
Frequently asked questions
Which college has the best Computer & Information Sciences program?+
By our outcome score, Johns Hopkins University (Maryland) ranks #1 for Computer & Information Sciences, with median graduate earnings of $196,467.
How are these Computer & Information Sciences programs ranked?+
Each program gets a 0β100 outcome score from three real College Scorecard figures: median graduate earnings (70%), median federal-loan debt (20%, lower is better), and completer count (10%). Programs are compared within the major so the score reflects the best schools for this field specifically.
Where does the earnings and debt data come from?+
The U.S. Department of Education College Scorecard Field-of-Study file, which publishes median earnings and median debt by institution and major (4-digit CIP). Figures are post-graduation medians; programs without published earnings are not scored and are omitted from this ranking.
Can I filter Computer & Information Sciences programs by state or degree level?+
Yes. This page shows the national top programs; use the interactive Major Rankings tool to filter the same data by state, and by credential level (bachelorβs, masterβs, doctoral).
Keep exploring
Data sources: U.S. Dept. of Education College Scorecard (Field of Study) Β· IPEDS Completions. Figures are the most recent values published in each federal dataset; cells with no published value are shown as βββ and never estimated. CertiHomes Education does not sell rankings or accept placement fees.