NJ transfer · verified 2026-07-29
Middlesex College to Rutgers Marine Biology
Biology Pre-Professional Science Transfer (A.S.) at Middlesex College → Marine Biology and Biological Oceanography at Rutgers University-New Brunswick. 58 credits on this sheet.
Hand-verified end to end by the founder for his daughter, using njtransfer.org's own lookup. Two credits short of the 60-credit associate degree — the elective gap this feature exists to close.
| HS | Community-college course | Receives as | Counts as |
|---|---|---|---|
| AP Biologygrade 9 | BIO-123General Biology I4 cr | 01:119:115General BiologySequence: BIO-123 + BIO-124 => 01:119:115 + 116 + 117 | requirement |
| AP Biologygrade 10 | BIO-124General Biology II4 cr | 01:119:116General BiologySequence: BIO-123 + BIO-124 => 01:119:115 + 116 + 117 | requirement |
| PreCalculusgrade 10 | MAT-129Precalculus4 cr | 01:640:115Precalculus College Mathematics | requirement |
| Chemistrygrade 10 | CHM-121General Chemistry I Lecture3 cr | 01:160:161General ChemistrySequence: CHM-121 + CHM-122 => 01:160:161 + 162 | requirement |
| Chemistry Labgrade 10 | CHM-125General Chemistry I Lab1 cr | 01:160:171Introduction to Experimentation | requirement |
| AP Englishgrade 11 | ENG-121English Composition I3 cr | 01:355:100Basic Composition | elective |
| Physicsgrade 11 | PHY-123General Physics I Lecture3 cr | 01:750:203General PhysicsSequence: PHY-123 + PHY-124 => 01:750:203 + 204 | requirement |
| Physics Labgrade 11 | PHY-125General Physics I Lab1 cr | 01:750:205General Physics Laboratory | requirement |
| AP United States Historygrade 11 | HIS-221United States History I3 cr | 01:512:103Development of the United States I | requirement |
| AP English Literaturegrade 12 | ENG-122English Composition II3 cr | 01:355:101College Writing | elective |
| Anatomy & Physiology Igrade 12 | BIO-111Human Anatomy and Physiology I4 cr | 01:119:127Anatomy and Physiology: Health Sci | elective |
| Anatomy & Physiology IIgrade 12 | BIO-112Human Anatomy and Physiology II4 cr | 01:119:128Anatomy and Physiology: Health Sci | elective |
| AP Calculusgrade 12 | MAT-131Analytic Geometry and Calculus I4 cr | 01:640:151Calculus for Math and Physical Sci | requirement |
| -grade 11 | CHM-122General Chemistry II Lecture3 cr | 01:160:162General ChemistrySequence: CHM-121 + CHM-122 => 01:160:161 + 162 | requirement |
| -grade 11 | CHM-126General Chemistry II Lab1 cr | 01:160:172General Chemistry Lab | requirement |
| -grade 12 | PHY-124General Physics II Lecture3 cr | 01:750:204General PhysicsSequence: PHY-123 + PHY-124 => 01:750:203 + 204 | requirement |
| -grade 12 | PHY-126General Physics II Lab1 cr | 01:750:206General Physics Laboratory | requirement |
| -grade 12 | PSY-123Introduction to Psychology3 cr | 01:830:101General Psychology | requirement |
| -grade 12 | BIO-240Research in Biology4 cr | 01:119:ECBiological Sciences Elective | elective |
| -grade 12 | PED-108Physical Education elective2 cr | 01:ECElective Credit | elective |
Elective credit still counts toward the 60-credit associate total. Sequence notes mean both courses are required before the receiving college grants the named pair - taking only the first lands as elective.
Rutgers University-New Brunswick major requirements