High school sports championships & pathways
Search by school, sport, state, year, boys or girls, and team or individual — then see which programs actually win titles. Built like the state ranking pages families already use (MaxPreps-style lists), with every row sourced.
Search schools, sports, states & years
232 results match Track & Field · Connecticut · 2017–2026. The top track & field school in Connecticut for 2017–2026 is Bloomfield with 21 championship titles. Ranked by place-1 titles — not a scholarship guarantee.
Top schools by championships· 2017–2026
Prefer a shareable SEO page? Top Connecticut Track & Field schools
The top track & field school in Connecticut for 2017–2026 is Bloomfield with 21 championship titles.
| Rank | School | Titles | Years | Span |
|---|---|---|---|---|
| 1 | Bloomfield · CT | 21 | 2018–2024 | 7 yrs |
| 2 | Hillhouse · CT | 16 | 2018–2024 | 7 yrs |
| 3 | Hall · CT | 15 | 2018–2024 | 7 yrs |
| 4 | Windsor · CT | 13 | 2018–2024 | 7 yrs |
| 5 | Danbury · CT | 9 | 2018–2022 | 5 yrs |
| 6 | Glastonbury · CT | 8 | 2019–2024 | 6 yrs |
| 7 | Xavier · CT | 5 | 2019–2024 | 6 yrs |
| 8 | Weston · CT | 4 | 2019–2021 | 3 yrs |
| 9 | Stonington · CT | 3 | 2022–2023 | 2 yrs |
| 10 | Tolland · CT | 3 | 2019–2023 | 5 yrs |
| 11 | Sheehan · CT | 3 | 2022 | 1 yr |
| 12 | Derby · CT | 3 | 2018–2021 | 4 yrs |
| 13 | Lyman Hall · CT | 2 | 2022–2024 | 3 yrs |
| 14 | Greenwich · CT | 2 | 2018 | 1 yr |
| 15 | Conard · CT | 1 | 2023 | 1 yr |
| 16 | Daniel Hand · CT | 1 | 2023 | 1 yr |
| 17 | East Lyme · CT | 1 | 2023 | 1 yr |
| 18 | Sacred Heart Academy · CTprivate | 1 | 2023 | 1 yr |
| 19 | E.O. Smith · CT | 1 | 2022 | 1 yr |
| 20 | East Hampton · CT | 1 | 2021 | 1 yr |
| 21 | Haddam-Killingworth · CT | 1 | 2021 | 1 yr |
| 22 | Avon · CT | 1 | 2018 | 1 yr |
| 23 | Windham · CT | 1 | 2018 | 1 yr |
Ranked by place-1 championship titles in Track & Field · Connecticut · 2017–2026 (2017–2026) in our sourced dataset — not a power ranking or recruiting list.
Championship results232 matches
| Year | School | Sport | Division | Place | Source |
|---|---|---|---|---|---|
| 2024 | Bloomfield · CTBoys | Track & Field | Class S Indoor | 1 | Source |
| 2024 | Bloomfield · CTGirls | Track & Field | Class S Indoor | 1 | Source |
| 2024 | Glastonbury · CTGirls | Track & Field | Class LL Indoor | 1 | Source |
| 2024 | Hall · CTBoys | Track & Field | Class LL Indoor | 1 | Source |
| 2024 | Hillhouse · CTGirls | Track & Field | Class M Indoor | 1 | Source |
| 2024 | Lyman Hall · CTBoys | Track & Field | Class M Indoor | 1 | Source |
| 2024 | Windsor · CTGirls | Track & Field | Class L Indoor | 1 | Source |
| 2024 | Xavier · CTBoys | Track & Field | Class L Indoor | 1 | Source |
| 2024 | Bethel · CTBoys | Track & Field | Class L Indoor | 2 | Source |
| 2024 | Danbury · CTBoys | Track & Field | Class LL Indoor | 2 | Source |
| 2024 | East Hartford · CTGirls | Track & Field | Class LL Indoor | 2 | Source |
| 2024 | East Lyme · CTBoys | Track & Field | Class M Indoor | 2 | Source |
| 2024 | E.O. Smith · CTGirls | Track & Field | Class L Indoor | 2 | Source |
| 2024 | New Fairfield · CTGirls | Track & Field | Class M Indoor | 2 | Source |
| 2024 | Sacred Heart Academy · CTGirls | Track & Field | Class S Indoor | 2 | Source |
| 2024 | Suffield · CTBoys | Track & Field | Class S Indoor | 2 | Source |
| 2023 | Bloomfield · CTGirls | Track & Field | Class S Outdoor | 1 | Source |
| 2023 | Bloomfield · CTGirls | Track & Field | Class Open Outdoor | 1 | Source |
| 2023 | Bloomfield · CTGirls | Track & Field | Class Open Indoor | 1 | Source |
| 2023 | Bloomfield · CTGirls | Track & Field | Class S Indoor | 1 | Source |
| 2023 | Bloomfield · CTBoys | Track & Field | Class S Outdoor | 1 | Source |
| 2023 | Conard · CTGirls | Track & Field | Class LL Outdoor | 1 | Source |
| 2023 | Daniel Hand · CTGirls | Track & Field | Class MM Outdoor | 1 | Source |
| 2023 | East Lyme · CTBoys | Track & Field | Class M Indoor | 1 | Source |
| 2023 | Glastonbury · CTGirls | Track & Field | Class LL Indoor | 1 | Source |
| 2023 | Hall · CTBoys | Track & Field | Class Open Indoor | 1 | Source |
| 2023 | Hall · CTBoys | Track & Field | Class LL Indoor | 1 | Source |
| 2023 | Hall · CTBoys | Track & Field | Class Open Outdoor | 1 | Source |
| 2023 | Hall · CTBoys | Track & Field | Class LL Outdoor | 1 | Source |
| 2023 | Hillhouse · CTGirls | Track & Field | Class M Indoor | 1 | Source |
| 2023 | Sacred Heart Academy · CTGirls | Track & Field | Class M Outdoor | 1 | Source |
| 2023 | Stonington · CTBoys | Track & Field | Class S Indoor | 1 | Source |
| 2023 | Tolland · CTBoys | Track & Field | Class M Outdoor | 1 | Source |
| 2023 | Windsor · CTBoys | Track & Field | Class MM Outdoor | 1 | Source |
| 2023 | Windsor · CTGirls | Track & Field | Class L Indoor | 1 | Source |
| 2023 | Windsor · CTGirls | Track & Field | Class L Outdoor | 1 | Source |
| 2023 | Xavier · CTBoys | Track & Field | Class L Outdoor | 1 | Source |
| 2023 | Xavier · CTBoys | Track & Field | Class L Indoor | 1 | Source |
| 2023 | Bloomfield · CTBoys | Track & Field | Class S Indoor | 2 | Source |
| 2023 | Derby · CTBoys | Track & Field | Class S Outdoor | 2 | Source |
| 2023 | E.O. Smith · CTGirls | Track & Field | Class L Indoor | 2 | Source |
| 2023 | E.O. Smith · CTGirls | Track & Field | Class L Outdoor | 2 | Source |
| 2023 | Glastonbury · CTGirls | Track & Field | Class Open Indoor | 2 | Source |
| 2023 | Glastonbury · CTGirls | Track & Field | Class LL Outdoor | 2 | Source |
| 2023 | Greenwich · CTBoys | Track & Field | Class LL Indoor | 2 | Source |
| 2023 | Greenwich · CTGirls | Track & Field | Class LL Indoor | 2 | Source |
| 2023 | Greenwich · CTBoys | Track & Field | Class Open Indoor | 2 | Source |
| 2023 | Hamden · CTBoys | Track & Field | Class LL Outdoor | 2 | Source |
| 2023 | Hillhouse · CTGirls | Track & Field | Class MM Outdoor | 2 | Source |
| 2023 | Hillhouse · CTBoys | Track & Field | Class L Outdoor | 2 | Source |
Showing 50 of 232 result rows. School rankings above group the same filters by title count.
How we ranked this
Schools are ranked by place-1 titles in the selected year window — the same approach families use on MaxPreps-style state lists, but limited to championships we have sourced with a URL. We do not invent champions for cancelled seasons. Athletic scholarships remain rare and mostly partial.
Frequently asked questions
How do you rank the top high schools for a sport?+
We rank by the number of place-1 championship titles in our sourced data for the filters you choose (sport, state, gender, year window). This is a title-count ranking — not a power ranking, poll, or recruiting list. Missing seasons usually mean we have not verified a primary source yet.
Does a state title guarantee a college athletic scholarship?+
No. Fewer than 2% of high school athletes receive an NCAA athletic scholarship, and most awards are partial. Championships are a signal of competitive strength, not a promise of aid. Always compare academic fit, net price, and roster reality.
Can I filter by year or the last 10 years?+
Yes. Use Exact year for a single season, or Year window for last 3 / 5 / 10 years. Rankings and results both respect the year range. Example: last 10 years of boys basketball in New Jersey.
Do you include private schools and travel clubs?+
Yes. Private association titles (for example TAPPS, NCISAA, NEPSAC) use kind=private_school and league tags. Travel and club national events use club/travel kinds and club_national level when the source lists a clear team champion.
How often is this updated?+
We expand coverage in waves from state associations, private leagues, and club nationals. Each result stores a source URL. We do not invent champions for cancelled seasons.
Keep exploring
Data sources: State high school athletic associations · Private leagues (TAPPS, NCISAA, NEPSAC, etc.) · Club nationals (USYS, USA Hockey, USAV, and others when published) · Federal EADA for college athletic-aid context. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.