New Jersey · Crosse & crown
New Jersey lacrosse champions
139 sourced results · most titles: Lawrenceville School
139 sourced lacrosse results for New Jersey · most titles in-file: Lawrenceville School.
Results
| Year | Program | Division | Level | Place | Source |
|---|---|---|---|---|---|
| 2025 | Futures LCBoys | AA Class of 2029 | club_national | 1 | Source |
| 2025 | Glen RidgeBoys | I | state | 1 | Source |
| 2025 | Rumson-Fair HavenGirls | I | state | 1 | Source |
| 2025 | AllentownGirls | II | state | 1 | Source |
| 2025 | ManasquanBoys | II | state | 1 | Source |
| 2025 | SummitBoys | III | state | 1 | Source |
| 2025 | SummitGirls | III | state | 1 | Source |
| 2025 | WestfieldGirls | IV | state | 1 | Source |
| 2025 | WestfieldBoys | IV | state | 1 | Source |
| 2025 | Lawrenceville SchoolBoys | MAPL | league | 1 | Source |
| 2025 | Lawrenceville SchoolGirls | MAPL | league | 1 | Source |
| 2025 | PingryGirls | Non-Public | state | 1 | Source |
| 2025 | Seton Hall PrepBoys | Non-Public | state | 1 | Source |
| 2025 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2025 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2025 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2025 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2024 | Leading EdgeBoys | AA Class of 2028 | club_national | 1 | Source |
| 2024 | Fusion FuturesBoys | AA Class of 2029 | club_national | 1 | Source |
| 2024 | BernardsBoys | I | state | 1 | Source |
| 2024 | Glen RidgeGirls | I | state | 1 | Source |
| 2024 | SummitBoys | II | state | 1 | Source |
| 2024 | SummitGirls | II | state | 1 | Source |
| 2024 | ChathamGirls | III | state | 1 | Source |
| 2024 | MoorestownBoys | III | state | 1 | Source |
| 2024 | MorristownGirls | IV | state | 1 | Source |
| 2024 | WestfieldBoys | IV | state | 1 | Source |
| 2024 | Lawrenceville SchoolGirls | MAPL | league | 1 | Source |
| 2024 | Lawrenceville SchoolBoys | MAPL | league | 1 | Source |
| 2024 | Don Bosco PrepBoys | Non-Public A | state | 1 | Source |
| 2024 | Oak KnollGirls | Non-Public A | state | 1 | Source |
| 2024 | Gill St. Bernard'sBoys | Non-Public B | state | 1 | Source |
| 2024 | Montclair KimberleyGirls | Non-Public B | state | 1 | Source |
| 2024 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2024 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2024 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2024 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2023 | Rumson-Fair HavenGirls | I | state | 1 | Source |
| 2023 | Rumson-Fair HavenBoys | I | state | 1 | Source |
| 2023 | SummitGirls | II | state | 1 | Source |
| 2023 | SummitBoys | II | state | 1 | Source |
| 2023 | ChathamGirls | III | state | 1 | Source |
| 2023 | ShawneeBoys | III | state | 1 | Source |
| 2023 | RidgewoodBoys | IV | state | 1 | Source |
| 2023 | RidgewoodGirls | IV | state | 1 | Source |
| 2023 | Lawrenceville SchoolBoys | MAPL | league | 1 | Source |
| 2023 | Lawrenceville SchoolGirls | MAPL | league | 1 | Source |
| 2023 | DelbartonBoys | Non-Public A | state | 1 | Source |
| 2023 | Oak KnollGirls | Non-Public A | state | 1 | Source |
| 2023 | Gill St. BernardsBoys | Non-Public B | state | 1 | Source |
| 2023 | Montclair KimberleyGirls | Non-Public B | state | 1 | Source |
| 2023 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2023 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2023 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2023 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2023 | The Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2023 | The Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2022 | Tigers XXVIBoys | AA Class of 2026 | club_national | 1 | Source |
| 2022 | HaddonfieldGirls | I | state | 1 | Source |
| 2022 | Mountain LakesBoys | I | state | 1 | Source |
| 2022 | Rumson-Fair HavenBoys | II | state | 1 | Source |
| 2022 | SummitGirls | II | state | 1 | Source |
| 2022 | ChathamGirls | III | state | 1 | Source |
| 2022 | Scotch Plains-FanwoodBoys | III | state | 1 | Source |
| 2022 | Bridgewater-RaritanBoys | IV | state | 1 | Source |
| 2022 | MorristownGirls | IV | state | 1 | Source |
| 2022 | Blair AcademyGirls | MAPL | league | 1 | Source |
| 2022 | Lawrenceville SchoolBoys | MAPL | league | 1 | Source |
| 2022 | Lawrenceville SchoolGirls | MAPL | league | 1 | Source |
| 2022 | Oak KnollGirls | Non-Public A | state | 1 | Source |
| 2022 | St. Augustine PrepBoys | Non-Public A | state | 1 | Source |
| 2022 | Princeton DayGirls | Non-Public B | state | 1 | Source |
| 2022 | Rutgers PrepBoys | Non-Public B | state | 1 | Source |
| 2022 | Mountain LakesBoys | Tournament of Champions | state | 1 | Source |
| 2022 | SummitGirls | Tournament of Champions | state | 1 | Source |
| 2022 | Blair AcademyGirls | — | league | 1 | Source |
| 2022 | Blair AcademyGirls | — | league | 1 | Source |
| 2022 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2022 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2022 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2022 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2021 | HaddonfieldGirls | I | state | 1 | Source |
| 2021 | Mountain LakesBoys | I | state | 1 | Source |
| 2021 | Rumson-Fair HavenGirls | II | state | 1 | Source |
| 2021 | SummitBoys | II | state | 1 | Source |
| 2021 | ChathamBoys | III | state | 1 | Source |
| 2021 | MoorestownGirls | III | state | 1 | Source |
| 2021 | CherokeeGirls | IV | state | 1 | Source |
| 2021 | Hunterdon CentralBoys | IV | state | 1 | Source |
| 2021 | Lawrenceville SchoolGirls | MAPL | league | 1 | Source |
| 2021 | Lawrenceville SchoolBoys | MAPL | league | 1 | Source |
| 2021 | Don Bosco PrepBoys | Non-Public A | state | 1 | Source |
| 2021 | Oak KnollGirls | Non-Public A | state | 1 | Source |
| 2021 | PingryBoys | Non-Public B | state | 1 | Source |
| 2021 | Trinity HallGirls | Non-Public B | state | 1 | Source |
| 2021 | Don Bosco PrepBoys | Tournament of Champions | state | 1 | Source |
| 2021 | Oak KnollGirls | Tournament of Champions | state | 1 | Source |
| 2021 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2021 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2021 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2021 | Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2021 | The Lawrenceville SchoolBoys | — | league | 1 | Source |
| 2021 | The Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2019 | Mountain LakesBoys | I | state | 1 | Source |
| 2019 | Oak KnollGirls | I | state | 1 | Source |
| 2019 | HaddonfieldGirls | II | state | 1 | Source |
| 2019 | SummitBoys | II | state | 1 | Source |
| 2019 | MoorestownBoys | III | state | 1 | Source |
| 2019 | MoorestownGirls | III | state | 1 | Source |
| 2019 | MontgomeryBoys | IV | state | 1 | Source |
| 2019 | RidgewoodGirls | IV | state | 1 | Source |
| 2019 | Lawrenceville SchoolGirls | MAPL | league | 1 | Source |
| 2019 | The Hun SchoolBoys | MAPL | league | 1 | Source |
| 2019 | DelbartonBoys | Non-Public A | state | 1 | Source |
| 2019 | Morristown-BeardBoys | Non-Public B | state | 1 | Source |
| 2019 | Mountain LakesBoys | Tournament of Champions | state | 1 | Source |
| 2019 | Oak KnollGirls | Tournament of Champions | state | 1 | Source |
| 2019 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2019 | Lawrenceville SchoolGirls | — | league | 1 | Source |
| 2019 | The Hun SchoolBoys | — | league | 1 | Source |
Top programs in New Jersey
Frequently asked questions
Who wins lacrosse state titles in New Jersey?+
Lawrenceville School leads our New Jersey lacrosse list with 36 place-1 titles in the years we have sourced. Always verify the current season with the state association.
How does New Jersey lacrosse connect to college recruiting?+
Championship programs often produce athletes who compete at higher levels, but college coaches evaluate film, measurables, academics, and roster need. Use this page to shortlist competitive environments, then contact coaches and compare net price.
Keep exploring
Data sources: New Jersey association and league sources · Source URL per row. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.