New Jersey · Turf titles
New Jersey field hockey champions
78 sourced results · most titles: West Essex
78 sourced field hockey results for New Jersey · most titles in-file: West Essex.
Results
| Year | Program | Division | Level | Place | Source |
|---|---|---|---|---|---|
| 2025 | Shore RegionalGirls | Group 1 | state | 1 | Source |
| 2025 | West EssexGirls | Group 2 | state | 1 | Source |
| 2025 | Clearview RegionalGirls | Group 3 | state | 1 | Source |
| 2025 | Kingsway RegionalGirls | Group 4 | state | 1 | Source |
| 2025 | Oak KnollGirls | Non-Public | state | 1 | Source |
| 2025 | MadisonGirls | Group 1 | state | 2 | Source |
| 2025 | Point Pleasant BoroGirls | Group 2 | state | 2 | Source |
| 2025 | North HunterdonGirls | Group 3 | state | 2 | Source |
| 2025 | PhillipsburgGirls | Group 4 | state | 2 | Source |
| 2025 | Camden CatholicGirls | Non-Public | state | 2 | Source |
| 2024 | Shore RegionalGirls | Group 1 | state | 1 | Source |
| 2024 | West EssexGirls | Group 2 | state | 1 | Source |
| 2024 | Clearview RegionalGirls | Group 3 | state | 1 | Source |
| 2024 | Kingsway RegionalGirls | Group 4 | state | 1 | Source |
| 2024 | Oak KnollGirls | Non-Public | state | 1 | Source |
| 2024 | NewtonGirls | Group 1 | state | 2 | Source |
| 2024 | Point Pleasant BoroGirls | Group 2 | state | 2 | Source |
| 2024 | Northern HighlandsGirls | Group 3 | state | 2 | Source |
| 2024 | MontclairGirls | Group 4 | state | 2 | Source |
| 2024 | Camden CatholicGirls | Non-Public | state | 2 | Source |
| 2023 | West DeptfordGirls | Group 1 | state | 1 | Source |
| 2023 | West EssexGirls | Group 2 | state | 1 | Source |
| 2023 | Clearview RegionalGirls | Group 3 | state | 1 | Source |
| 2023 | Kingsway RegionalGirls | Group 4 | state | 1 | Source |
| 2023 | Camden CatholicGirls | Non-Public | state | 1 | Source |
| 2023 | Shore RegionalGirls | Group 1 | state | 2 | Source |
| 2023 | Point Pleasant BoroGirls | Group 2 | state | 2 | Source |
| 2023 | North HunterdonGirls | Group 3 | state | 2 | Source |
| 2023 | RidgeGirls | Group 4 | state | 2 | Source |
| 2023 | Oak KnollGirls | Non-Public | state | 2 | Source |
| 2022 | Shore RegionalGirls | Group 1 | state | 1 | Source |
| 2022 | West DeptfordGirls | Group 1 | state | 1 | Source |
| 2022 | West EssexGirls | Group 2 | state | 1 | Source |
| 2022 | North HunterdonGirls | Group 3 | state | 1 | Source |
| 2022 | HillsboroughGirls | Group 4 | state | 1 | Source |
| 2022 | Kingsway RegionalGirls | Group 4 | state | 1 | Source |
| 2022 | Camden CatholicGirls | Non-Public | state | 1 | Source |
| 2022 | Oak KnollGirls | Non-Public | state | 1 | Source |
| 2022 | Shore RegionalGirls | Group 1 | state | 2 | Source |
| 2022 | West DeptfordGirls | Group 1 | state | 2 | Source |
| 2022 | Point Pleasant BoroGirls | Group 2 | state | 2 | Source |
| 2022 | Clearview RegionalGirls | Group 3 | state | 2 | Source |
| 2022 | HillsboroughGirls | Group 4 | state | 2 | Source |
| 2022 | Kingsway RegionalGirls | Group 4 | state | 2 | Source |
| 2022 | Camden CatholicGirls | Non-Public | state | 2 | Source |
| 2022 | Oak KnollGirls | Non-Public | state | 2 | Source |
| 2021 | Shore RegionalGirls | Group 1 | state | 1 | Source |
| 2021 | West EssexGirls | Group 2 | state | 1 | Source |
| 2021 | North HunterdonGirls | Group 3 | state | 1 | Source |
| 2021 | Eastern RegionalGirls | Group 4 | state | 1 | Source |
| 2021 | PhillipsburgGirls | Group 4 | state | 1 | Source |
| 2021 | Oak KnollGirls | Non-Public | state | 1 | Source |
| 2021 | WoodstownGirls | Group 1 | state | 2 | Source |
| 2021 | SenecaGirls | Group 2 | state | 2 | Source |
| 2021 | MoorestownGirls | Group 3 | state | 2 | Source |
| 2021 | Eastern RegionalGirls | Group 4 | state | 2 | Source |
| 2021 | PhillipsburgGirls | Group 4 | state | 2 | Source |
| 2021 | Camden CatholicGirls | Non-Public | state | 2 | Source |
| 2019 | Shore RegionalGirls | Group 1 | state | 1 | Source |
| 2019 | West EssexGirls | Group 2 | state | 1 | Source |
| 2019 | Clearview RegionalGirls | Group 3 | state | 1 | Source |
| 2019 | Eastern RegionalGirls | Group 4 | state | 1 | Source |
| 2019 | Oak KnollGirls | Non-Public | state | 1 | Source |
| 2019 | HaddonfieldGirls | Group 1 | state | 2 | Source |
| 2019 | SenecaGirls | Group 2 | state | 2 | Source |
| 2019 | Warren HillsGirls | Group 3 | state | 2 | Source |
| 2019 | Hunterdon CentralGirls | Group 4 | state | 2 | Source |
| 2019 | Camden CatholicGirls | Non-Public | state | 2 | Source |
| 2018 | Shore RegionalGirls | Group 1 | state | 1 | Source |
| 2018 | West EssexGirls | Group 2 | state | 1 | Source |
| 2018 | MoorestownGirls | Group 3 | state | 1 | Source |
| 2018 | Eastern RegionalGirls | Group 4 | state | 1 | Source |
| 2018 | Oak KnollGirls | Non-Public | state | 1 | Source |
| 2018 | HaddonfieldGirls | Group 1 | state | 2 | Source |
| 2018 | SenecaGirls | Group 2 | state | 2 | Source |
| 2018 | Warren HillsGirls | Group 3 | state | 2 | Source |
| 2018 | Bridgewater-RaritanGirls | Group 4 | state | 2 | Source |
| 2018 | Bishop EustaceGirls | Non-Public | state | 2 | Source |
Top programs in New Jersey
Frequently asked questions
Who wins field hockey state titles in New Jersey?+
West Essex leads our New Jersey field hockey list with 7 place-1 titles in the years we have sourced. Always verify the current season with the state association.
How does New Jersey field hockey connect to college recruiting?+
Championship programs often produce athletes who compete at higher levels, but college coaches evaluate film, measurables, academics, and roster need. Use this page to shortlist competitive environments, then contact coaches and compare net price.
Keep exploring
Data sources: New Jersey association and league sources · Source URL per row. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.