Hidden-Gem Colleges in New York
26 under-the-radar New York colleges with upper-tier graduate earnings and solid graduation rates — the famous mega-flagships and ultra-selective brand names are deliberately left off.
The top hidden gem in New York is Albany College of Pharmacy and Health Sciences, Albany — $131,426 median 10-year earnings, a 69% graduation rate, and a 59% admission rate. Every school here posts upper-tier earnings for New York yet sits below the state’s most famous, biggest, and most selective names.
| # | School | 10-yr earnings | Grad rate | Admit rate | Enrollment | Net price | Why it’s a gem |
|---|---|---|---|---|---|---|---|
| 1 | Albany College of Pharmacy and Health Sciences Albany, NY | $131,426 | 69% | 59% | 509 | $26,027 | Upper-tier graduate earnings, smaller, lower-profile campus |
| 2 | SUNY Maritime College Throggs Neck, NY | $95,951 | 75% | 79% | 1,242 | $21,781 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 3 | Mount Sinai Phillips School of Nursing New York, NY | $96,980 | 100% | — | 273 | — | Upper-tier graduate earnings, high graduation rate, smaller, lower-profile campus |
| 4 | Clarkson University Potsdam, NY | $89,696 | 74% | 77% | 2,449 | $31,955 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 5 | Manhattan College Riverdale, NY | $86,316 | 66% | 78% | 2,928 | $26,881 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 6 | Molloy College Rockville Centre, NY | $77,789 | 72% | 76% | 3,185 | $26,870 | Upper-tier graduate earnings, accessible admissions |
| 7 | Iona University New Rochelle, NY | $73,595 | 57% | 91% | 2,731 | $27,951 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 8 | Wagner College Staten Island, NY | $74,360 | 68% | 83% | 1,579 | $27,733 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 9 | Adelphi University Garden City, NY | $75,482 | 69% | 78% | 5,077 | $28,348 | Upper-tier graduate earnings, accessible admissions |
| 10 | Marist College Poughkeepsie, NY | $77,819 | 80% | 65% | 5,039 | $39,660 | Upper-tier graduate earnings, high graduation rate, accessible admissions |
| 11 | Siena College Loudonville, NY | $76,079 | 76% | 71% | 3,447 | $32,697 | Upper-tier graduate earnings, high graduation rate, accessible admissions |
| 12 | New York Institute of Technology Old Westbury, NY | $70,080 | 56% | 78% | 3,320 | $20,709 | Upper-tier graduate earnings, accessible admissions |
| 13 | Mount Saint Mary College Newburgh, NY | $67,705 | 66% | 82% | 1,268 | $23,736 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 14 | Yeshiva University New York, NY | $71,353 | 84% | 64% | 2,942 | $47,560 | Upper-tier graduate earnings, high graduation rate, accessible admissions, smaller, lower-profile campus |
| 15 | D'Youville University Buffalo, NY | $66,942 | 57% | 82% | 1,299 | $19,585 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 16 | University of Mount Saint Vincent Bronx, NY | $65,756 | 57% | 85% | 2,373 | $19,920 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 17 | Utica University Utica, NY | $63,277 | 55% | 87% | 2,477 | $21,869 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 18 | St. John Fisher University Rochester, NY | $66,944 | 74% | 68% | 2,579 | $28,150 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 19 | SUNY Polytechnic Institute Utica, NY | $64,355 | 59% | 78% | 1,773 | $13,882 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 20 | SUNY College at Geneseo Geneseo, NY | $67,316 | 72% | 64% | 3,855 | $18,021 | Upper-tier graduate earnings, accessible admissions |
| 21 | St. Thomas Aquinas College Sparkill, NY | $62,909 | 63% | 82% | 1,009 | $21,344 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 22 | St Lawrence University Canton, NY | $67,258 | 80% | 58% | 2,040 | $30,561 | Upper-tier graduate earnings, high graduation rate, smaller, lower-profile campus |
| 23 | St. Joseph's University-New York Brooklyn, NY | $63,905 | 64% | 71% | 3,343 | $17,622 | Upper-tier graduate earnings, accessible admissions |
| 24 | Le Moyne College Syracuse, NY | $62,731 | 71% | 75% | 2,434 | $21,547 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
| 25 | Ithaca College Ithaca, NY | $63,548 | 74% | 70% | 4,350 | $32,965 | Upper-tier graduate earnings, accessible admissions |
| 26 | Daemen University Amherst, NY | $61,808 | 58% | 76% | 1,761 | $18,244 | Upper-tier graduate earnings, accessible admissions, smaller, lower-profile campus |
How we ranked this
We start from every New York four-year, non-profit college that publishes 10-year median earnings and graduation rate. A “hidden gem” must (1) post upper-tier earnings — at or above the state 60th percentile, (2) graduate at least 50% of students, and (3) not be one of the state’s famous names: the mega-flagships (enrollment above the state 75th percentile) and the ultra-selective brand-name schools (admission rate in the most-selective quartile) are filtered out. Qualifying schools are ranked by a gem score of earnings × (0.70 + 0.30 × admission-rate), which rewards strong earnings while gently favoring the more accessible school when earnings are close. All percentiles are measured within the state. Colleges missing the core earnings or graduation figures are dropped, not estimated; for-profit colleges are excluded. Minimum 5 qualifying schools required to publish a page.
Frequently asked questions
What makes a college a "hidden gem" in New York?+
On this page a hidden gem is a New York four-year, non-profit college whose 10-year median graduate earnings land in the upper tier (at or above the state 60th percentile) and whose graduation rate is at least 50%, but which is NOT one of the state’s famous names — the huge mega-flagships (enrollment above the state 75th percentile) and the ultra-selective brand-name schools (admission rate in the most-selective quartile) are deliberately filtered out. In short: a lower-profile school that quietly delivers strong outcomes.
Which is the top hidden-gem college in New York?+
Albany College of Pharmacy and Health Sciences in Albany leads our New York list, with 10-year median earnings of $131,426, a 69% graduation rate, and a 59% admission rate.
Are these the best colleges in New York overall?+
No — and that is the point. The state’s biggest, most famous flagships and its ultra-selective brand-name schools are intentionally filtered out, because they are already well known. This list surfaces the lower-profile schools that quietly deliver upper-tier earnings and solid graduation rates. For the highest-earning programs by major (flagships included), use our Major Rankings.
Where does this New York college data come from?+
All figures (earnings, graduation rate, admission rate, enrollment, net price) are published values from the U.S. Department of Education College Scorecard and IPEDS. Colleges missing the core earnings or graduation figures are excluded rather than estimated, and for-profit colleges are not included on this list.
Keep exploring
Data sources: U.S. Dept. of Education College Scorecard · IPEDS. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.