Top Colleges for Lacrosse Scholarships
The 50 U.S. colleges with the largest lacrosse programs by athlete participation — each shown with its school-level athletic-aid context.
Among schools that sponsor lacrosse, Stanford University in California tops our list — a NCAA Division I-FBS program with one of the largest athletic-aid budgets and 32 lacrosse athletes. We rank scholarship-awarding schools (NCAA Division I/II & NAIA — Division III awards no athletic aid) by division tier, then by the school’s overall athletic-aid scale, then by lacrosse roster size — because EADA reports athletic aid only school-wide (men’s/women’s totals), never per sport.
⚠️ About these aid figures
The athletic-aid columns below are school-level totals (all sports combined, split men’s/women’s) straight from EADA. They are not the amount awarded to lacrosse athletes specifically — EADA does not publish per-sport aid. Use them only as a signal of how much a school invests in athletics overall.
| # | School | Division | Lacrosse athletes | Men’s aid school-wide, all sports | Women’s aid school-wide, all sports |
|---|---|---|---|---|---|
| 1 | Stanford University Stanford, CA | NCAA Division I-FBS | 32 | $19,645,560 | $20,055,491 |
| 2 | University of Michigan-Ann Arbor Ann Arbor, MI | NCAA Division I-FBS | 99 | $17,359,163 | $13,811,731 |
| 3 | University of Notre Dame Notre Dame, IN | NCAA Division I-FBS | 86 | $18,224,011 | $12,830,979 |
| 4 | Duke University Durham, NC | NCAA Division I-FBS | 88 | $15,690,493 | $14,408,801 |
| 5 | Ohio State University-Main Campus Columbus, OH | NCAA Division I-FBS | 91 | $15,234,454 | $13,816,950 |
| 6 | University of Southern California Los Angeles, CA | NCAA Division I-FBS | 38 | $15,118,920 | $13,525,051 |
| 7 | Northwestern University Evanston, IL | NCAA Division I-FBS | 40 | $14,880,630 | $13,049,548 |
| 8 | Boston College Chestnut Hill, MA | NCAA Division I-FBS | 33 | $14,106,996 | $12,962,005 |
| 9 | University of Virginia-Main Campus Charlottesville, VA | NCAA Division I-FBS | 86 | $14,175,770 | $11,154,557 |
| 10 | Rutgers University-New Brunswick New Brunswick, NJ | NCAA Division I-FBS | 87 | $13,653,780 | $11,643,557 |
| 11 | Pennsylvania State University-Main Campus University Park, PA | NCAA Division I-FBS | 87 | $14,065,058 | $10,299,943 |
| 12 | Syracuse University Syracuse, NY | NCAA Division I-FBS | 95 | $12,255,855 | $11,189,256 |
| 13 | University of California-Berkeley Berkeley, CA | NCAA Division I-FBS | 33 | $12,306,273 | $10,832,606 |
| 14 | Vanderbilt University Nashville, TN | NCAA Division I-FBS | 41 | $12,975,789 | $8,521,844 |
| 15 | Virginia Polytechnic Institute and State University Blacksburg, VA | NCAA Division I-FBS | 33 | $12,472,888 | $8,380,411 |
| 16 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | NCAA Division I-FBS | 40 | $11,887,217 | $8,225,423 |
| 17 | Arizona State University Campus Immersion Tempe, AZ | NCAA Division I-FBS | 32 | $10,976,181 | $8,596,399 |
| 18 | University of Maryland-College Park College Park, MD | NCAA Division I-FBS | 84 | $10,293,805 | $8,222,557 |
| 19 | University of North Carolina at Chapel Hill Chapel Hill, NC | NCAA Division I-FBS | 96 | $9,121,336 | $8,028,006 |
| 20 | University of Utah Salt Lake City, UT | NCAA Division I-FBS | 51 | $9,858,505 | $6,785,141 |
| 21 | University of Florida Gainesville, FL | NCAA Division I-FBS | 38 | $8,560,624 | $7,735,235 |
| 22 | University of Louisville Louisville, KY | NCAA Division I-FBS | 36 | $8,893,178 | $7,003,358 |
| 23 | Temple University Philadelphia, PA | NCAA Division I-FBS | 30 | $8,339,753 | $7,200,812 |
| 24 | University of Oregon Eugene, OR | NCAA Division I-FBS | 31 | $8,451,656 | $6,692,741 |
| 25 | Clemson University Clemson, SC | NCAA Division I-FBS | 34 | $7,600,229 | $7,089,086 |
| 26 | University of Connecticut Storrs, CT | NCAA Division I-FBS | 36 | $7,415,129 | $6,962,175 |
| 27 | University of Colorado Boulder Boulder, CO | NCAA Division I-FBS | 32 | $7,555,171 | $6,183,674 |
| 28 | University of Massachusetts-Amherst Amherst, MA | NCAA Division I-FBS | 83 | $6,993,887 | $6,591,712 |
| 29 | Old Dominion University Norfolk, VA | NCAA Division I-FBS | 38 | $7,037,143 | $4,832,057 |
| 30 | Liberty University Lynchburg, VA | NCAA Division I-FBS | 34 | $5,854,791 | $5,260,086 |
| 31 | San Diego State University San Diego, CA | NCAA Division I-FBS | 32 | $5,724,054 | $5,387,074 |
| 32 | Eastern Michigan University Ypsilanti, MI | NCAA Division I-FBS | 34 | $5,654,376 | $5,432,341 |
| 33 | University of Cincinnati-Main Campus Cincinnati, OH | NCAA Division I-FBS | 39 | $6,482,595 | $4,563,776 |
| 34 | Coastal Carolina University Conway, SC | NCAA Division I-FBS | 34 | $6,778,448 | $3,954,074 |
| 35 | University of South Florida Tampa, FL | NCAA Division I-FBS | 41 | $5,478,619 | $3,892,302 |
| 36 | Kent State University at Kent Kent, OH | NCAA Division I-FBS | 39 | $4,526,697 | $3,747,084 |
| 37 | University of North Carolina at Charlotte Charlotte, NC | NCAA Division I-FBS | 27 | $4,579,149 | $2,863,777 |
| 38 | East Carolina University Greenville, NC | NCAA Division I-FBS | 32 | $3,895,580 | $3,226,798 |
| 39 | University of Akron Main Campus Akron, OH | NCAA Division I-FBS | 34 | $4,326,668 | $2,569,646 |
| 40 | Central Michigan University Mount Pleasant, MI | NCAA Division I-FBS | 34 | $3,868,501 | $2,835,760 |
| 41 | Bucknell University Lewisburg, PA | NCAA Division I-FCS | 79 | $9,667,603 | $9,358,235 |
| 42 | Villanova University Villanova, PA | NCAA Division I-FCS | 94 | $9,400,582 | $9,556,877 |
| 43 | Long Island University Brookville, NY | NCAA Division I-FCS | 91 | $10,169,698 | $8,044,977 |
| 44 | Colgate University Hamilton, NY | NCAA Division I-FCS | 93 | $9,728,576 | $7,809,056 |
| 45 | Merrimack College North Andover, MA | NCAA Division I-FCS | 68 | $9,697,148 | $7,495,356 |
| 46 | University of Delaware Newark, DE | NCAA Division I-FCS | 93 | $8,359,809 | $8,369,371 |
| 47 | Lehigh University Bethlehem, PA | NCAA Division I-FCS | 86 | $9,205,275 | $7,140,976 |
| 48 | Monmouth University West Long Branch, NJ | NCAA Division I-FCS | 84 | $9,039,278 | $6,976,461 |
| 49 | Sacred Heart University Fairfield, CT | NCAA Division I-FCS | 90 | $7,791,350 | $7,887,879 |
| 50 | College of the Holy Cross Worcester, MA | NCAA Division I-FCS | 82 | $8,245,632 | $6,475,741 |
How we ranked this
Schools are ranked by NCAA/NAIA division tier (Division I-FBS and I-FCS first), then by the school’s overall athletic-aid scale, then by lacrosse roster size (men + women), all reported to the U.S. Department of Education under the Equity in Athletics Disclosure Act (EADA). Division III schools are excluded because they do not award athletic scholarships. The athletic-aid columns are the school’s men’s and women’s aid totals across all sports, shown for context; they are not allocated to lacrosse — EADA reports aid only school-wide, never per sport. Only schools that can be matched to a named institution and report at least one lacrosse participant are listed (minimum 5schools to publish a page). Empty cells (“—”) mean the school reported no value; we never estimate.
Frequently asked questions
Does EADA data show lacrosse scholarship amounts per sport?+
No. The federal Equity in Athletics Disclosure Act (EADA) reports athletic student aid only as a school-level total, split into men’s and women’s totals — it does not break aid down by individual sport. This page therefore ranks schools by their participation in lacrosse and shows the school’s overall athletic-aid totals as context only. We never present a per-sport aid figure.
Which colleges rank highest for lacrosse scholarships?+
Stanford University (California), a NCAA Division I-FBS program, leads our ranking of scholarship-awarding lacrosse schools. We rank by division tier and the school's overall athletic-aid scale (athletic aid is reported school-wide, not per sport), then by lacrosse roster size.
Do all lacrosse programs offer athletic scholarships?+
No. NCAA Division III and some other associations do not award athletic scholarships at all, while Division I, Division II and NAIA schools may. A school showing $0 in athletic aid in our table typically does not offer athletic scholarships. Always confirm with the program directly.
How are these lacrosse colleges ranked?+
By the number of student-athletes participating in the sport (men plus women) as reported to EADA — the only per-sport signal the dataset provides. A larger program generally means more roster spots and recruiting activity, but it does not guarantee a larger scholarship.
Keep exploring
Data sources: U.S. Dept. of Education EADA (Equity in Athletics Disclosure Act) · IPEDS · College Scorecard. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.