Top Colleges for Gymnastics Scholarships
The 50 U.S. colleges with the largest gymnastics programs by athlete participation — each shown with its school-level athletic-aid context.
Among schools that sponsor gymnastics, Stanford University in California tops our list — a NCAA Division I-FBS program with one of the largest athletic-aid budgets and 39 gymnastics athletes. We rank scholarship-awarding schools (NCAA Division I/II & NAIA — Division III awards no athletic aid) by division tier, then by the school’s overall athletic-aid scale, then by gymnastics roster size — because EADA reports athletic aid only school-wide (men’s/women’s totals), never per sport.
⚠️ About these aid figures
The athletic-aid columns below are school-level totals (all sports combined, split men’s/women’s) straight from EADA. They are not the amount awarded to gymnastics athletes specifically — EADA does not publish per-sport aid. Use them only as a signal of how much a school invests in athletics overall.
| # | School | Division | Gymnastics athletes | Men’s aid school-wide, all sports | Women’s aid school-wide, all sports |
|---|---|---|---|---|---|
| 1 | Stanford University Stanford, CA | NCAA Division I-FBS | 39 | $19,645,560 | $20,055,491 |
| 2 | University of Michigan-Ann Arbor Ann Arbor, MI | NCAA Division I-FBS | 46 | $17,359,163 | $13,811,731 |
| 3 | Ohio State University-Main Campus Columbus, OH | NCAA Division I-FBS | 39 | $15,234,454 | $13,816,950 |
| 4 | Rutgers University-New Brunswick New Brunswick, NJ | NCAA Division I-FBS | 24 | $13,653,780 | $11,643,557 |
| 5 | Pennsylvania State University-Main Campus University Park, PA | NCAA Division I-FBS | 33 | $14,065,058 | $10,299,943 |
| 6 | University of California-Berkeley Berkeley, CA | NCAA Division I-FBS | 40 | $12,306,273 | $10,832,606 |
| 7 | Baylor University Waco, TX | NCAA Division I-FBS | 56 | $11,199,854 | $8,961,215 |
| 8 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | NCAA Division I-FBS | 20 | $11,887,217 | $8,225,423 |
| 9 | University of Oklahoma-Norman Campus Norman, OK | NCAA Division I-FBS | 36 | $10,356,127 | $9,262,904 |
| 10 | Arizona State University Campus Immersion Tempe, AZ | NCAA Division I-FBS | 18 | $10,976,181 | $8,596,399 |
| 11 | Michigan State University East Lansing, MI | NCAA Division I-FBS | 19 | $11,243,351 | $8,241,631 |
| 12 | University of California-Los Angeles Los Angeles, CA | NCAA Division I-FBS | 19 | $9,893,320 | $9,235,885 |
| 13 | University of Minnesota-Twin Cities Minneapolis, MN | NCAA Division I-FBS | 22 | $9,757,332 | $9,264,581 |
| 14 | Auburn University Auburn, AL | NCAA Division I-FBS | 22 | $10,416,469 | $8,415,182 |
| 15 | University of Washington-Seattle Campus Seattle, WA | NCAA Division I-FBS | 17 | $10,619,493 | $7,984,481 |
| 16 | University of Maryland-College Park College Park, MD | NCAA Division I-FBS | 23 | $10,293,805 | $8,222,557 |
| 17 | The University of Alabama Tuscaloosa, AL | NCAA Division I-FBS | 19 | $9,257,661 | $7,931,284 |
| 18 | University of Iowa Iowa City, IA | NCAA Division I-FBS | 20 | $7,802,248 | $9,371,272 |
| 19 | University of Kentucky Lexington, KY | NCAA Division I-FBS | 19 | $9,552,135 | $7,404,713 |
| 20 | University of North Carolina at Chapel Hill Chapel Hill, NC | NCAA Division I-FBS | 18 | $9,121,336 | $8,028,006 |
| 21 | University of Utah Salt Lake City, UT | NCAA Division I-FBS | 16 | $9,858,505 | $6,785,141 |
| 22 | University of Florida Gainesville, FL | NCAA Division I-FBS | 20 | $8,560,624 | $7,735,235 |
| 23 | Temple University Philadelphia, PA | NCAA Division I-FBS | 27 | $8,339,753 | $7,200,812 |
| 24 | University of Oregon Eugene, OR | NCAA Division I-FBS | 43 | $8,451,656 | $6,692,741 |
| 25 | University of Illinois Urbana-Champaign Champaign, IL | NCAA Division I-FBS | 42 | $8,613,622 | $6,396,796 |
| 26 | Clemson University Clemson, SC | NCAA Division I-FBS | 20 | $7,600,229 | $7,089,086 |
| 27 | Boise State University Boise, ID | NCAA Division I-FBS | 20 | $7,557,561 | $7,039,372 |
| 28 | University of Georgia Athens, GA | NCAA Division I-FBS | 25 | $6,695,845 | $6,116,334 |
| 29 | University of Arizona Tucson, AZ | NCAA Division I-FBS | 20 | $6,425,554 | $6,336,173 |
| 30 | Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | NCAA Division I-FBS | 22 | $6,677,501 | $6,073,856 |
| 31 | University of Nebraska-Lincoln Lincoln, NE | NCAA Division I-FBS | 41 | $7,103,791 | $5,591,586 |
| 32 | University of Arkansas Fayetteville, AR | NCAA Division I-FBS | 20 | $7,057,606 | $5,516,647 |
| 33 | North Carolina State University at Raleigh Raleigh, NC | NCAA Division I-FBS | 22 | $7,539,922 | $4,667,024 |
| 34 | University of Missouri-Columbia Columbia, MO | NCAA Division I-FBS | 22 | $6,232,907 | $5,163,687 |
| 35 | Oregon State University Corvallis, OR | NCAA Division I-FBS | 20 | $6,379,566 | $4,862,536 |
| 36 | West Virginia University Morgantown, WV | NCAA Division I-FBS | 21 | $6,613,087 | $4,372,259 |
| 37 | Eastern Michigan University Ypsilanti, MI | NCAA Division I-FBS | 20 | $5,654,376 | $5,432,341 |
| 38 | Iowa State University Ames, IA | NCAA Division I-FBS | 18 | $5,121,176 | $4,735,216 |
| 39 | Brigham Young University Provo, UT | NCAA Division I-FBS | 25 | $5,463,417 | $3,928,548 |
| 40 | San Jose State University San Jose, CA | NCAA Division I-FBS | 19 | $5,204,902 | $4,014,662 |
| 41 | Ball State University Muncie, IN | NCAA Division I-FBS | 21 | $4,436,554 | $4,039,187 |
| 42 | Western Michigan University Kalamazoo, MI | NCAA Division I-FBS | 20 | $5,214,757 | $3,158,309 |
| 43 | Bowling Green State University-Main Campus Bowling Green, OH | NCAA Division I-FBS | 26 | $5,020,679 | $3,264,458 |
| 44 | Kent State University at Kent Kent, OH | NCAA Division I-FBS | 24 | $4,526,697 | $3,747,084 |
| 45 | Northern Illinois University Dekalb, IL | NCAA Division I-FBS | 20 | $4,742,119 | $3,181,597 |
| 46 | Utah State University Logan, UT | NCAA Division I-FBS | 18 | $4,339,128 | $3,150,194 |
| 47 | Central Michigan University Mount Pleasant, MI | NCAA Division I-FBS | 20 | $3,868,501 | $2,835,760 |
| 48 | Long Island University Brookville, NY | NCAA Division I-FCS | 21 | $10,169,698 | $8,044,977 |
| 49 | University of New Hampshire-Main Campus Durham, NH | NCAA Division I-FCS | 19 | $6,092,530 | $6,067,389 |
| 50 | University of California-Davis Davis, CA | NCAA Division I-FCS | 18 | $4,818,992 | $6,180,518 |
How we ranked this
Schools are ranked by NCAA/NAIA division tier (Division I-FBS and I-FCS first), then by the school’s overall athletic-aid scale, then by gymnastics roster size (men + women), all reported to the U.S. Department of Education under the Equity in Athletics Disclosure Act (EADA). Division III schools are excluded because they do not award athletic scholarships. The athletic-aid columns are the school’s men’s and women’s aid totals across all sports, shown for context; they are not allocated to gymnastics — EADA reports aid only school-wide, never per sport. Only schools that can be matched to a named institution and report at least one gymnastics participant are listed (minimum 5schools to publish a page). Empty cells (“—”) mean the school reported no value; we never estimate.
Frequently asked questions
Does EADA data show gymnastics scholarship amounts per sport?+
No. The federal Equity in Athletics Disclosure Act (EADA) reports athletic student aid only as a school-level total, split into men’s and women’s totals — it does not break aid down by individual sport. This page therefore ranks schools by their participation in gymnastics and shows the school’s overall athletic-aid totals as context only. We never present a per-sport aid figure.
Which colleges rank highest for gymnastics scholarships?+
Stanford University (California), a NCAA Division I-FBS program, leads our ranking of scholarship-awarding gymnastics schools. We rank by division tier and the school's overall athletic-aid scale (athletic aid is reported school-wide, not per sport), then by gymnastics roster size.
Do all gymnastics programs offer athletic scholarships?+
No. NCAA Division III and some other associations do not award athletic scholarships at all, while Division I, Division II and NAIA schools may. A school showing $0 in athletic aid in our table typically does not offer athletic scholarships. Always confirm with the program directly.
How are these gymnastics colleges ranked?+
By the number of student-athletes participating in the sport (men plus women) as reported to EADA — the only per-sport signal the dataset provides. A larger program generally means more roster spots and recruiting activity, but it does not guarantee a larger scholarship.
Keep exploring
Data sources: U.S. Dept. of Education EADA (Equity in Athletics Disclosure Act) · IPEDS · College Scorecard. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.