Top Colleges for Field Hockey Scholarships
The 50 U.S. colleges with the largest field hockey programs by athlete participation — each shown with its school-level athletic-aid context.
Among schools that sponsor field hockey, Stanford University in California tops our list — a NCAA Division I-FBS program with one of the largest athletic-aid budgets and 25 field hockey athletes. We rank scholarship-awarding schools (NCAA Division I/II & NAIA — Division III awards no athletic aid) by division tier, then by the school’s overall athletic-aid scale, then by field hockey roster size — because EADA reports athletic aid only school-wide (men’s/women’s totals), never per sport.
⚠️ About these aid figures
The athletic-aid columns below are school-level totals (all sports combined, split men’s/women’s) straight from EADA. They are not the amount awarded to field hockey athletes specifically — EADA does not publish per-sport aid. Use them only as a signal of how much a school invests in athletics overall.
| # | School | Division | Field Hockey athletes | Men’s aid school-wide, all sports | Women’s aid school-wide, all sports |
|---|---|---|---|---|---|
| 1 | Stanford University Stanford, CA | NCAA Division I-FBS | 25 | $19,645,560 | $20,055,491 |
| 2 | University of Michigan-Ann Arbor Ann Arbor, MI | NCAA Division I-FBS | 28 | $17,359,163 | $13,811,731 |
| 3 | Duke University Durham, NC | NCAA Division I-FBS | 27 | $15,690,493 | $14,408,801 |
| 4 | Ohio State University-Main Campus Columbus, OH | NCAA Division I-FBS | 35 | $15,234,454 | $13,816,950 |
| 5 | Northwestern University Evanston, IL | NCAA Division I-FBS | 26 | $14,880,630 | $13,049,548 |
| 6 | Boston College Chestnut Hill, MA | NCAA Division I-FBS | 25 | $14,106,996 | $12,962,005 |
| 7 | University of Virginia-Main Campus Charlottesville, VA | NCAA Division I-FBS | 22 | $14,175,770 | $11,154,557 |
| 8 | Rutgers University-New Brunswick New Brunswick, NJ | NCAA Division I-FBS | 26 | $13,653,780 | $11,643,557 |
| 9 | Pennsylvania State University-Main Campus University Park, PA | NCAA Division I-FBS | 24 | $14,065,058 | $10,299,943 |
| 10 | Syracuse University Syracuse, NY | NCAA Division I-FBS | 26 | $12,255,855 | $11,189,256 |
| 11 | University of California-Berkeley Berkeley, CA | NCAA Division I-FBS | 27 | $12,306,273 | $10,832,606 |
| 12 | Wake Forest University Winston-Salem, NC | NCAA Division I-FBS | 26 | $13,950,491 | $7,501,401 |
| 13 | Michigan State University East Lansing, MI | NCAA Division I-FBS | 24 | $11,243,351 | $8,241,631 |
| 14 | Indiana University-Bloomington Bloomington, IN | NCAA Division I-FBS | 29 | $10,607,303 | $8,778,138 |
| 15 | University of Maryland-College Park College Park, MD | NCAA Division I-FBS | 27 | $10,293,805 | $8,222,557 |
| 16 | University of Iowa Iowa City, IA | NCAA Division I-FBS | 26 | $7,802,248 | $9,371,272 |
| 17 | University of North Carolina at Chapel Hill Chapel Hill, NC | NCAA Division I-FBS | 26 | $9,121,336 | $8,028,006 |
| 18 | University of Louisville Louisville, KY | NCAA Division I-FBS | 28 | $8,893,178 | $7,003,358 |
| 19 | Temple University Philadelphia, PA | NCAA Division I-FBS | 26 | $8,339,753 | $7,200,812 |
| 20 | University of Connecticut Storrs, CT | NCAA Division I-FBS | 24 | $7,415,129 | $6,962,175 |
| 21 | University of Massachusetts-Amherst Amherst, MA | NCAA Division I-FBS | 25 | $6,993,887 | $6,591,712 |
| 22 | Miami University-Oxford Oxford, OH | NCAA Division I-FBS | 31 | $7,553,520 | $5,077,561 |
| 23 | Old Dominion University Norfolk, VA | NCAA Division I-FBS | 26 | $7,037,143 | $4,832,057 |
| 24 | Liberty University Lynchburg, VA | NCAA Division I-FBS | 27 | $5,854,791 | $5,260,086 |
| 25 | Ohio University-Main Campus Athens, OH | NCAA Division I-FBS | 26 | $5,678,401 | $3,931,508 |
| 26 | Ball State University Muncie, IN | NCAA Division I-FBS | 24 | $4,436,554 | $4,039,187 |
| 27 | Kent State University at Kent Kent, OH | NCAA Division I-FBS | 20 | $4,526,697 | $3,747,084 |
| 28 | Appalachian State University Boone, NC | NCAA Division I-FBS | 25 | $4,536,703 | $2,726,957 |
| 29 | Central Michigan University Mount Pleasant, MI | NCAA Division I-FBS | 31 | $3,868,501 | $2,835,760 |
| 30 | Bucknell University Lewisburg, PA | NCAA Division I-FCS | 25 | $9,667,603 | $9,358,235 |
| 31 | Villanova University Villanova, PA | NCAA Division I-FCS | 27 | $9,400,582 | $9,556,877 |
| 32 | Long Island University Brookville, NY | NCAA Division I-FCS | 21 | $10,169,698 | $8,044,977 |
| 33 | Colgate University Hamilton, NY | NCAA Division I-FCS | 27 | $9,728,576 | $7,809,056 |
| 34 | Merrimack College North Andover, MA | NCAA Division I-FCS | 19 | $9,697,148 | $7,495,356 |
| 35 | University of Delaware Newark, DE | NCAA Division I-FCS | 24 | $8,359,809 | $8,369,371 |
| 36 | Lehigh University Bethlehem, PA | NCAA Division I-FCS | 25 | $9,205,275 | $7,140,976 |
| 37 | Monmouth University West Long Branch, NJ | NCAA Division I-FCS | 24 | $9,039,278 | $6,976,461 |
| 38 | Sacred Heart University Fairfield, CT | NCAA Division I-FCS | 26 | $7,791,350 | $7,887,879 |
| 39 | College of the Holy Cross Worcester, MA | NCAA Division I-FCS | 24 | $8,245,632 | $6,475,741 |
| 40 | University of Richmond University of Richmond, VA | NCAA Division I-FCS | 24 | $7,769,726 | $6,172,662 |
| 41 | Lafayette College Easton, PA | NCAA Division I-FCS | 26 | $7,604,160 | $6,275,328 |
| 42 | Georgetown University Washington, DC | NCAA Division I-FCS | 24 | $6,247,062 | $6,390,548 |
| 43 | Bryant University Smithfield, RI | NCAA Division I-FCS | 26 | $7,751,188 | $4,833,830 |
| 44 | Wagner College Staten Island, NY | NCAA Division I-FCS | 27 | $7,042,166 | $5,251,886 |
| 45 | University of New Hampshire-Main Campus Durham, NH | NCAA Division I-FCS | 25 | $6,092,530 | $6,067,389 |
| 46 | University of California-Davis Davis, CA | NCAA Division I-FCS | 26 | $4,818,992 | $6,180,518 |
| 47 | James Madison University Harrisonburg, VA | NCAA Division I-FCS | 24 | $5,774,888 | $5,174,991 |
| 48 | Mercyhurst University Erie, PA | NCAA Division I-FCS | 22 | $6,299,277 | $4,573,510 |
| 49 | William & Mary Williamsburg, VA | NCAA Division I-FCS | 24 | $5,874,094 | $4,951,270 |
| 50 | Stonehill College Easton, MA | NCAA Division I-FCS | 25 | $5,796,769 | $4,626,429 |
How we ranked this
Schools are ranked by NCAA/NAIA division tier (Division I-FBS and I-FCS first), then by the school’s overall athletic-aid scale, then by field hockey roster size (men + women), all reported to the U.S. Department of Education under the Equity in Athletics Disclosure Act (EADA). Division III schools are excluded because they do not award athletic scholarships. The athletic-aid columns are the school’s men’s and women’s aid totals across all sports, shown for context; they are not allocated to field hockey — EADA reports aid only school-wide, never per sport. Only schools that can be matched to a named institution and report at least one field hockey participant are listed (minimum 5schools to publish a page). Empty cells (“—”) mean the school reported no value; we never estimate.
Frequently asked questions
Does EADA data show field hockey scholarship amounts per sport?+
No. The federal Equity in Athletics Disclosure Act (EADA) reports athletic student aid only as a school-level total, split into men’s and women’s totals — it does not break aid down by individual sport. This page therefore ranks schools by their participation in field hockey and shows the school’s overall athletic-aid totals as context only. We never present a per-sport aid figure.
Which colleges rank highest for field hockey scholarships?+
Stanford University (California), a NCAA Division I-FBS program, leads our ranking of scholarship-awarding field hockey schools. We rank by division tier and the school's overall athletic-aid scale (athletic aid is reported school-wide, not per sport), then by field hockey roster size.
Do all field hockey programs offer athletic scholarships?+
No. NCAA Division III and some other associations do not award athletic scholarships at all, while Division I, Division II and NAIA schools may. A school showing $0 in athletic aid in our table typically does not offer athletic scholarships. Always confirm with the program directly.
How are these field hockey colleges ranked?+
By the number of student-athletes participating in the sport (men plus women) as reported to EADA — the only per-sport signal the dataset provides. A larger program generally means more roster spots and recruiting activity, but it does not guarantee a larger scholarship.
Keep exploring
Data sources: U.S. Dept. of Education EADA (Equity in Athletics Disclosure Act) · IPEDS · College Scorecard. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.