Top Colleges for Baseball Scholarships
The 50 U.S. colleges with the largest baseball programs by athlete participation — each shown with its school-level athletic-aid context.
Among schools that sponsor baseball, Stanford University in California tops our list — a NCAA Division I-FBS program with one of the largest athletic-aid budgets and 38 baseball athletes. We rank scholarship-awarding schools (NCAA Division I/II & NAIA — Division III awards no athletic aid) by division tier, then by the school’s overall athletic-aid scale, then by baseball roster size — because EADA reports athletic aid only school-wide (men’s/women’s totals), never per sport.
⚠️ About these aid figures
The athletic-aid columns below are school-level totals (all sports combined, split men’s/women’s) straight from EADA. They are not the amount awarded to baseball athletes specifically — EADA does not publish per-sport aid. Use them only as a signal of how much a school invests in athletics overall.
| # | School | Division | Baseball athletes | Men’s aid school-wide, all sports | Women’s aid school-wide, all sports |
|---|---|---|---|---|---|
| 1 | Stanford University Stanford, CA | NCAA Division I-FBS | 38 | $19,645,560 | $20,055,491 |
| 2 | University of Michigan-Ann Arbor Ann Arbor, MI | NCAA Division I-FBS | 42 | $17,359,163 | $13,811,731 |
| 3 | University of Notre Dame Notre Dame, IN | NCAA Division I-FBS | 45 | $18,224,011 | $12,830,979 |
| 4 | Duke University Durham, NC | NCAA Division I-FBS | 43 | $15,690,493 | $14,408,801 |
| 5 | Ohio State University-Main Campus Columbus, OH | NCAA Division I-FBS | 39 | $15,234,454 | $13,816,950 |
| 6 | University of Southern California Los Angeles, CA | NCAA Division I-FBS | 40 | $15,118,920 | $13,525,051 |
| 7 | Northwestern University Evanston, IL | NCAA Division I-FBS | 39 | $14,880,630 | $13,049,548 |
| 8 | Boston College Chestnut Hill, MA | NCAA Division I-FBS | 43 | $14,106,996 | $12,962,005 |
| 9 | University of Virginia-Main Campus Charlottesville, VA | NCAA Division I-FBS | 41 | $14,175,770 | $11,154,557 |
| 10 | Rutgers University-New Brunswick New Brunswick, NJ | NCAA Division I-FBS | 40 | $13,653,780 | $11,643,557 |
| 11 | Texas Christian University Fort Worth, TX | NCAA Division I-FBS | 41 | $14,468,095 | $10,661,381 |
| 12 | Pennsylvania State University-Main Campus University Park, PA | NCAA Division I-FBS | 41 | $14,065,058 | $10,299,943 |
| 13 | The University of Tennessee-Knoxville Knoxville, TN | NCAA Division I-FBS | 55 | $12,260,488 | $11,447,980 |
| 14 | University of California-Berkeley Berkeley, CA | NCAA Division I-FBS | 43 | $12,306,273 | $10,832,606 |
| 15 | Vanderbilt University Nashville, TN | NCAA Division I-FBS | 46 | $12,975,789 | $8,521,844 |
| 16 | Wake Forest University Winston-Salem, NC | NCAA Division I-FBS | 40 | $13,950,491 | $7,501,401 |
| 17 | Virginia Polytechnic Institute and State University Blacksburg, VA | NCAA Division I-FBS | 45 | $12,472,888 | $8,380,411 |
| 18 | University of Miami Coral Gables, FL | NCAA Division I-FBS | 36 | $11,056,171 | $9,527,348 |
| 19 | Baylor University Waco, TX | NCAA Division I-FBS | 43 | $11,199,854 | $8,961,215 |
| 20 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | NCAA Division I-FBS | 37 | $11,887,217 | $8,225,423 |
| 21 | Rice University Houston, TX | NCAA Division I-FBS | 42 | $12,535,937 | $7,429,458 |
| 22 | University of Oklahoma-Norman Campus Norman, OK | NCAA Division I-FBS | 40 | $10,356,127 | $9,262,904 |
| 23 | Arizona State University Campus Immersion Tempe, AZ | NCAA Division I-FBS | 41 | $10,976,181 | $8,596,399 |
| 24 | Michigan State University East Lansing, MI | NCAA Division I-FBS | 40 | $11,243,351 | $8,241,631 |
| 25 | Indiana University-Bloomington Bloomington, IN | NCAA Division I-FBS | 41 | $10,607,303 | $8,778,138 |
| 26 | Tulane University of Louisiana New Orleans, LA | NCAA Division I-FBS | 44 | $11,564,470 | $7,807,326 |
| 27 | University of California-Los Angeles Los Angeles, CA | NCAA Division I-FBS | 40 | $9,893,320 | $9,235,885 |
| 28 | University of Minnesota-Twin Cities Minneapolis, MN | NCAA Division I-FBS | 38 | $9,757,332 | $9,264,581 |
| 29 | Auburn University Auburn, AL | NCAA Division I-FBS | 43 | $10,416,469 | $8,415,182 |
| 30 | University of Washington-Seattle Campus Seattle, WA | NCAA Division I-FBS | 43 | $10,619,493 | $7,984,481 |
| 31 | University of Maryland-College Park College Park, MD | NCAA Division I-FBS | 38 | $10,293,805 | $8,222,557 |
| 32 | The University of Alabama Tuscaloosa, AL | NCAA Division I-FBS | 49 | $9,257,661 | $7,931,284 |
| 33 | University of Iowa Iowa City, IA | NCAA Division I-FBS | 46 | $7,802,248 | $9,371,272 |
| 34 | University of Kentucky Lexington, KY | NCAA Division I-FBS | 42 | $9,552,135 | $7,404,713 |
| 35 | University of North Carolina at Chapel Hill Chapel Hill, NC | NCAA Division I-FBS | 50 | $9,121,336 | $8,028,006 |
| 36 | University of Utah Salt Lake City, UT | NCAA Division I-FBS | 39 | $9,858,505 | $6,785,141 |
| 37 | University of Florida Gainesville, FL | NCAA Division I-FBS | 38 | $8,560,624 | $7,735,235 |
| 38 | The University of Texas at Austin Austin, TX | NCAA Division I-FBS | 41 | $8,766,679 | $7,450,570 |
| 39 | University of Louisville Louisville, KY | NCAA Division I-FBS | 37 | $8,893,178 | $7,003,358 |
| 40 | University of Oregon Eugene, OR | NCAA Division I-FBS | 44 | $8,451,656 | $6,692,741 |
| 41 | University of Illinois Urbana-Champaign Champaign, IL | NCAA Division I-FBS | 35 | $8,613,622 | $6,396,796 |
| 42 | University of Kansas Lawrence, KS | NCAA Division I-FBS | 39 | $7,519,848 | $7,211,641 |
| 43 | Clemson University Clemson, SC | NCAA Division I-FBS | 40 | $7,600,229 | $7,089,086 |
| 44 | University of Connecticut Storrs, CT | NCAA Division I-FBS | 42 | $7,415,129 | $6,962,175 |
| 45 | University of South Carolina-Columbia Columbia, SC | NCAA Division I-FBS | 43 | $6,953,077 | $6,806,841 |
| 46 | University of Massachusetts-Amherst Amherst, MA | NCAA Division I-FBS | 35 | $6,993,887 | $6,591,712 |
| 47 | Georgia Institute of Technology-Main Campus Atlanta, GA | NCAA Division I-FBS | 46 | $8,688,387 | $4,662,610 |
| 48 | Texas A & M University-College Station College Station, TX | NCAA Division I-FBS | 48 | $7,407,229 | $5,914,617 |
| 49 | Purdue University-Main Campus West Lafayette, IN | NCAA Division I-FBS | 45 | $7,893,890 | $4,937,179 |
| 50 | University of Georgia Athens, GA | NCAA Division I-FBS | 55 | $6,695,845 | $6,116,334 |
How we ranked this
Schools are ranked by NCAA/NAIA division tier (Division I-FBS and I-FCS first), then by the school’s overall athletic-aid scale, then by baseball roster size (men + women), all reported to the U.S. Department of Education under the Equity in Athletics Disclosure Act (EADA). Division III schools are excluded because they do not award athletic scholarships. The athletic-aid columns are the school’s men’s and women’s aid totals across all sports, shown for context; they are not allocated to baseball — EADA reports aid only school-wide, never per sport. Only schools that can be matched to a named institution and report at least one baseball participant are listed (minimum 5schools to publish a page). Empty cells (“—”) mean the school reported no value; we never estimate.
Frequently asked questions
Does EADA data show baseball scholarship amounts per sport?+
No. The federal Equity in Athletics Disclosure Act (EADA) reports athletic student aid only as a school-level total, split into men’s and women’s totals — it does not break aid down by individual sport. This page therefore ranks schools by their participation in baseball and shows the school’s overall athletic-aid totals as context only. We never present a per-sport aid figure.
Which colleges rank highest for baseball scholarships?+
Stanford University (California), a NCAA Division I-FBS program, leads our ranking of scholarship-awarding baseball schools. We rank by division tier and the school's overall athletic-aid scale (athletic aid is reported school-wide, not per sport), then by baseball roster size.
Do all baseball programs offer athletic scholarships?+
No. NCAA Division III and some other associations do not award athletic scholarships at all, while Division I, Division II and NAIA schools may. A school showing $0 in athletic aid in our table typically does not offer athletic scholarships. Always confirm with the program directly.
How are these baseball colleges ranked?+
By the number of student-athletes participating in the sport (men plus women) as reported to EADA — the only per-sport signal the dataset provides. A larger program generally means more roster spots and recruiting activity, but it does not guarantee a larger scholarship.
Keep exploring
Data sources: U.S. Dept. of Education EADA (Equity in Athletics Disclosure Act) · IPEDS · College Scorecard. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.