Best Colleges for Clinical & Counseling Psychology
50 Clinical & Counseling Psychology programs ranked by real graduate earnings, debt, and completion β from the College Scorecard Field-of-Study data.
For Clinical & Counseling Psychology, California State University-Long Beach (California) ranks #1 by our outcome score, with median graduate earnings of $100,315. Rankings reflect earnings, debt, and completion β not reputation or cost β across 50 programs with published outcome data.
| # | School | Credential | Median earnings | Median debt | Completers | Score |
|---|---|---|---|---|---|---|
| 1 | California State University-Long Beach Long Beach, CA | Master's Degree | $100,315 | $25,500 | 51 | 89.3 |
| 2 | CUNY Bernard M Baruch College New York, NY | Master's Degree | $101,297 | $28,245 | 47 | 88.1 |
| 3 | Fielding Graduate University Santa Barbara, CA | Graduate/Professional Certificate | $86,802 | $21,247 | 72 | 84.6 |
| 4 | Touro University Worldwide Los Alamitos, CA | Master's Degree | $89,314 | $27,075 | 180 | 84.5 |
| 5 | Long Island University Brookville, NY | Doctoral Degree | $109,668 | β | 38 | 84.2 |
| 6 | Embry-Riddle Aeronautical University-Worldwide Daytona Beach, FL | Master's Degree | $109,268 | $52,313 | 71 | 84.1 |
| 7 | University of Houston Houston, TX | Doctoral Degree | $114,813 | β | 27 | 83.9 |
| 8 | Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | Doctoral Degree | $118,721 | β | β | 83.8 |
| 9 | CUNY Graduate School and University Center New York, NY | Doctoral Degree | $124,608 | β | 18 | 83.4 |
| 10 | Chapman University Orange, CA | Master's Degree | $107,808 | β | 38 | 83.1 |
| 11 | The New School New York, NY | Doctoral Degree | $128,575 | β | 14 | 82.9 |
| 12 | University of La Verne La Verne, CA | Master's Degree | $104,707 | β | 42 | 82.7 |
| 13 | Central Michigan University Mount Pleasant, MI | Doctoral Degree | $125,201 | β | 13 | 82.4 |
| 14 | Loyola University Maryland Baltimore, MD | Doctoral Degree | $109,532 | β | β | 82.3 |
| 15 | University at Buffalo Buffalo, NY | Doctoral Degree | $112,025 | β | 22 | 82.3 |
| 16 | DePaul University Chicago, IL | Doctoral Degree | $116,242 | β | 14 | 81.6 |
| 17 | University of Maryland-Baltimore County Baltimore, MD | Doctoral Degree | $121,493 | β | 12 | 81.6 |
| 18 | University of California-San Diego La Jolla, CA | Doctoral Degree | $130,000 | β | 8 | 81.5 |
| 19 | University at Albany Albany, NY | Doctoral Degree | $108,938 | β | 20 | 81.4 |
| 20 | CUNY Brooklyn College Brooklyn, NY | Master's Degree | $84,744 | $24,750 | 47 | 81.3 |
| 21 | George Mason University Fairfax, VA | Graduate/Professional Certificate | $84,541 | $29,092 | 135 | 81.3 |
| 22 | University of Nebraska-Lincoln Lincoln, NE | Doctoral Degree | $105,900 | $38,100 | 10 | 81.2 |
| 23 | University of St Thomas Saint Paul, MN | Doctoral Degree | $123,235 | β | 9 | 81 |
| 24 | Pace University New York, NY | Doctoral Degree | $106,090 | β | β | 81 |
| 25 | Adler University Chicago, IL | First Professional Degree | $98,265 | β | 73 | 80.8 |
| 26 | Elmhurst University Elmhurst, IL | Master's Degree | $97,793 | $30,520 | 14 | 80.8 |
| 27 | Cambridge College Boston, MA | Master's Degree | $85,569 | $26,500 | 41 | 80.8 |
| 28 | National Louis University Chicago, IL | Doctoral Degree | $80,648 | $12,623 | 49 | 80.6 |
| 29 | Marquette University Milwaukee, WI | Doctoral Degree | $119,078 | β | 8 | 80.4 |
| 30 | Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | Bachelor's Degree | $82,023 | $23,733 | 44 | 80 |
| 31 | Florida Institute of Technology Melbourne, FL | Master's Degree | $77,258 | $20,500 | 236 | 80 |
| 32 | Rosalind Franklin University of Medicine and Science North Chicago, IL | Doctoral Degree | $117,675 | β | 7 | 80 |
| 33 | Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | Master's Degree | $109,268 | $52,313 | 21 | 79.9 |
| 34 | University of Kansas Lawrence, KS | Doctoral Degree | $119,800 | $59,400 | 19 | 79.8 |
| 35 | The University of Texas at Austin Austin, TX | Doctoral Degree | $94,340 | $34,533 | 22 | 79.8 |
| 36 | University of North Texas Denton, TX | Doctoral Degree | $103,267 | β | 23 | 79.6 |
| 37 | CUNY Queens College Queens, NY | Master's Degree | $86,240 | $33,941 | 51 | 79.4 |
| 38 | University of Wisconsin-Madison Madison, WI | Doctoral Degree | $104,681 | β | 18 | 79.4 |
| 39 | Boston College Chestnut Hill, MA | Bachelor's Degree | $76,328 | $17,223 | 138 | 79.1 |
| 40 | University of Utah Salt Lake City, UT | Master's Degree | $80,164 | $26,100 | 62 | 78.8 |
| 41 | Minnesota State University-Mankato Mankato, MN | Master's Degree | $99,934 | β | 26 | 78.5 |
| 42 | Purdue University Global West Lafayette, IN | Graduate/Professional Certificate | $93,087 | β | 94 | 78.5 |
| 43 | National University San Diego, CA | Master's Degree | $78,497 | $28,854 | 1,016 | 78.4 |
| 44 | Loyola Marymount University Los Angeles, CA | Master's Degree | $100,264 | β | 17 | 77.6 |
| 45 | Auburn University Auburn, AL | Doctoral Degree | $103,093 | β | 12 | 77.3 |
| 46 | Hofstra University Hempstead, NY | Doctoral Degree | $127,131 | $109,995 | 24 | 77 |
| 47 | Golden Gate University San Francisco, CA | Master's Degree | $95,577 | β | 33 | 76.9 |
| 48 | Touro University New York, NY | Master's Degree | $86,288 | $37,615 | 32 | 76.6 |
| 49 | University of Kentucky Lexington, KY | Doctoral Degree | $100,533 | β | 12 | 76.5 |
| 50 | University of Massachusetts-Boston Boston, MA | Doctoral Degree | $98,666 | β | 16 | 76.1 |
How we ranked this
Programs are scored 0β100 within the Clinical & Counseling Psychology field (CIP 42.28) using three College Scorecard figures: median graduate earnings (weighted 70%), median federal-loan debt (20%, inverted so lower debt scores higher), and completer count (10%, log-scaled). Each input is percentile-ranked against the other Clinical & Counseling Psychology programs, so the score is robust to outliers and comparable across schools. Programs with no published earnings are excluded β never given a fabricated number. This is the same engine that powers our interactive Major Rankings. Minimum 5 scorable programs required to publish.
Frequently asked questions
Which college has the best Clinical & Counseling Psychology program?+
By our outcome score, California State University-Long Beach (California) ranks #1 for Clinical & Counseling Psychology, with median graduate earnings of $100,315.
How are these Clinical & Counseling Psychology programs ranked?+
Each program gets a 0β100 outcome score from three real College Scorecard figures: median graduate earnings (70%), median federal-loan debt (20%, lower is better), and completer count (10%). Programs are compared within the major so the score reflects the best schools for this field specifically.
Where does the earnings and debt data come from?+
The U.S. Department of Education College Scorecard Field-of-Study file, which publishes median earnings and median debt by institution and major (4-digit CIP). Figures are post-graduation medians; programs without published earnings are not scored and are omitted from this ranking.
Can I filter Clinical & Counseling Psychology programs by state or degree level?+
Yes. This page shows the national top programs; use the interactive Major Rankings tool to filter the same data by state, and by credential level (bachelorβs, masterβs, doctoral).
Keep exploring
Data sources: U.S. Dept. of Education College Scorecard (Field of Study) Β· IPEDS Completions. Figures are the most recent values published in each federal dataset; cells with no published value are shown as βββ and never estimated. CertiHomes Education does not sell rankings or accept placement fees.