Best-Value Colleges in Illinois
24 Illinois 4-year colleges ranked by return on investment — 10-year graduate earnings per dollar of net price — among schools that beat the state median on earnings and graduation rate.
The best-value college in Illinois is University of Illinois Springfield, Springfield — a net price of $8,916 against $57,103 in median 10-year earnings, an ROI of 6.4×, with a 61% graduation rate. Every school here turns a modest cost into outsized, above-median earnings.
| # | School | Net price /yr | 10-yr earnings | ROI (earn ÷ price) | Grad rate | In-state tuition |
|---|---|---|---|---|---|---|
| 1 | University of Illinois Springfield Springfield, IL | $8,916 | $57,103 | 6.4× | 61% | $12,252 |
| 2 | University of Illinois Chicago Chicago, IL | $12,313 | $68,740 | 5.6× | 60% | $14,338 |
| 3 | University of Illinois Urbana-Champaign Champaign, IL | $15,201 | $81,054 | 5.3× | 85% | $16,004 |
| 4 | Augustana College Rock Island, IL | $12,437 | $62,971 | 5.1× | 79% | $49,834 |
| 5 | Saint Xavier University Chicago, IL | $12,093 | $58,656 | 4.9× | 59% | $36,840 |
| 6 | University of Chicago Chicago, IL | $18,967 | $91,885 | 4.8× | 95% | $66,939 |
| 7 | Methodist College Peoria, IL | $14,867 | $69,800 | 4.7× | 75% | $18,008 |
| 8 | Illinois Institute of Technology Chicago, IL | $19,353 | $82,592 | 4.3× | 72% | $51,763 |
| 9 | Dominican University River Forest, IL | $15,113 | $60,327 | 4.0× | 62% | $37,844 |
| 10 | University of St Francis Joliet, IL | $16,284 | $63,926 | 3.9× | 65% | $37,000 |
| 11 | Lewis University Romeoville, IL | $18,370 | $66,099 | 3.6× | 63% | $37,882 |
| 12 | Trinity Christian College Palos Heights, IL | $16,381 | $55,700 | 3.4× | 64% | $20,325 |
| 13 | Northwestern University Evanston, IL | $27,143 | $89,363 | 3.3× | 96% | $65,997 |
| 14 | Illinois State University Normal, IL | $18,996 | $62,117 | 3.3× | 66% | $16,021 |
| 15 | Elmhurst University Elmhurst, IL | $21,063 | $61,462 | 2.9× | 65% | $41,628 |
| 16 | Bradley University Peoria, IL | $23,572 | $66,852 | 2.8× | 72% | $39,680 |
| 17 | North Central College Naperville, IL | $23,033 | $60,123 | 2.6× | 71% | $44,394 |
| 18 | McKendree University Lebanon, IL | $24,190 | $58,572 | 2.4× | 60% | $34,070 |
| 19 | Illinois Wesleyan University Bloomington, IL | $29,550 | $70,871 | 2.4× | 83% | $55,704 |
| 20 | Wheaton College Wheaton, IL | $26,984 | $63,756 | 2.4× | 87% | $43,930 |
| 21 | DePaul University Chicago, IL | $29,141 | $68,751 | 2.4× | 70% | $44,460 |
| 22 | Lake Forest College Lake Forest, IL | $27,499 | $61,825 | 2.2× | 70% | $54,202 |
| 23 | Knox College Galesburg, IL | $24,875 | $54,820 | 2.2× | 68% | $55,587 |
| 24 | Loyola University Chicago Chicago, IL | $35,196 | $71,530 | 2.0× | 77% | $51,716 |
How we ranked this
From every Illinois four-year college that publishes net price, 10-year median earnings, and graduation rate, we keep only those that beat the state median on earnings and that graduate at least 45% of students (or the state median grad rate, whichever is higher). We then rank by ROI = 10-year median earnings ÷ average annual net price — the dollars of graduate earnings each dollar of net price buys — highest first. This rewards genuine return on investment rather than the cheapest sticker price, and the 4-year + outcome guards keep out the low-completion and 2-year outliers a pure price sort surfaces. Colleges missing any of the three figures are excluded, never estimated. Minimum 5 qualifying schools required to publish a page.
Frequently asked questions
What is the best-value college in Illinois?+
University of Illinois Springfield in Springfield has the highest return on investment among Illinois 4-year colleges that beat the state median on outcomes: a net price of $8,916 against $57,103 in 10-year median earnings — an ROI of 6.4× (dollars earned per dollar of annual net price) — with a 61% graduation rate.
What does "net price" mean?+
Net price is the average annual cost students actually pay after grants and scholarships are subtracted from the full cost of attendance — a far better affordability measure than sticker tuition. We use the College Scorecard average net price.
How is "best value" defined here?+
Value means return on investment, not cheapness. Among Illinois four-year colleges that beat the state median on BOTH 10-year graduate earnings and graduation rate (and graduate at least 45% of students), we rank by the ROI ratio = 10-year median earnings ÷ average annual net price. The school that turns each tuition dollar into the most graduate earnings ranks first.
Is the cheapest college always the best value?+
No. A rock-bottom price that leads to low earnings is worse value than a moderate price that leads to high earnings. That is exactly why we rank by the earnings-to-net-price ratio rather than by lowest price, and require above-median earnings and graduation rates first. Colleges missing net price, earnings, or graduation data are excluded rather than estimated.
Keep exploring
Data sources: U.S. Dept. of Education College Scorecard · IPEDS. Figures are the most recent values published in each federal dataset; cells with no published value are shown as “—” and never estimated. CertiHomes Education does not sell rankings or accept placement fees.